
Girls Volleyball - Game Statistics
Saturday, September 7, 2024
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Sidney | 25 | 25 | 25 |
| Stebbins | 19 | 13 | 5 |
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Kaitlyn Adams (Sr) | 3 | 4 | 2 | 11 | 0 | 4 | 0 | 1 | 1 | 1 | 3 | 2.33 |
| Sophia Bosslet (Jr) | 3 | 4 | 0 | 10 | 0 | 18 | 0 | 1 | 3 | 2 | 4 | 2.00 |
| Donovia Clark (Jr) | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.25 |
| Marly Coons (Jr) | 2 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 3 | 0 | 4 | 2.00 |
| Cynthia Davidson (Sr) | 3 | 10 | 3 | 23 | 1 | 9 | 2 | 0 | 9 | 0 | 21 | 2.29 |
| Reagan Oswalt (So) | 2 | 1 | 0 | 8 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | .00 |
| Ivy Roberts (Jr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 10 | 1.70 |
| Kalesha Rush (Jr) | 3 | 6 | 3 | 21 | 0 | 12 | 3 | 1 | 8 | 0 | 9 | 2.00 |
| Alena Swearingen (Jr) | 3 | 3 | 1 | 9 | 17 | 23 | 2 | 0 | 11 | 0 | 10 | 1.20 |
| Gabby Truesdale (Fr) | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .00 |
| Maggie Turner (Sr) | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 19 | 2.21 |
| Totals | 31 | 9 | 90 | 29 | 73 | 8 | 4 | 42 | 3 | 84 | 1.96 | |
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Katie Cardulla (Sr) | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 21 | 1.52 |
| Ava Casey (Fr) | 3 | 3 | 7 | 24 | 0 | 0 | 0 | 0 | 4 | 0 | 12 | 1.17 |
| Kaila Cunningham (Jr) | 3 | 4 | 2 | 16 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | 1.00 |
| Maeva Dyer (Sr) | 3 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 4 | 0 | 5 | 1.00 |
| Mikayla Harper (Sr) | 3 | 0 | 6 | 12 | 0 | 6 | 0 | 1 | 3 | 0 | 0 | .00 |
| Madalynn Hunnewell (So) | 3 | 0 | 0 | 5 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | .00 |
| Arianna James (Sr) | 3 | 6 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1.56 |
| Tori Kielbaso (Sr) | 3 | 4 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| Makayla Prigozen (Sr) | 3 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 6 | 0 | 14 | 2.14 |
| Emma Taylor (So) | 3 | 0 | 0 | 0 | 5 | 8 | 0 | 1 | 2 | 0 | 1 | 1.00 |
| Davi Tickle (Sr) | 3 | 0 | 0 | 2 | 7 | 7 | 0 | 0 | 6 | 0 | 0 | .00 |
| Totals | 18 | 21 | 87 | 14 | 39 | 1 | 3 | 42 | 0 | 67 | 1.96 | |
Sidney
Stebbins