
Girls Volleyball - Game Statistics
Thursday, September 5, 2024
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Xenia | 25 | 25 | 22 | 25 |
| Stebbins | 15 | 23 | 25 | 13 |
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Audrey Austin (Jr) | 4 | 10 | 6 | 28 | 1 | 22 | 3 | 5 | 7 | 1 | 19 | 1.95 |
| Morgan Bennett (Fr) | 4 | 2 | 0 | 8 | 28 | 22 | 2 | 4 | 6 | 0 | 0 | .00 |
| Railynn Browder (Sr) | 2 | 0 | 0 | 2 | 5 | 3 | 0 | 1 | 2 | 0 | 0 | .00 |
| Kaylee Cruz (Sr) | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 7 | 1.71 |
| Jada Dyer (Sr) | 3 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Isabella Gregg (Jr) | 4 | 1 | 0 | 1 | 0 | 13 | 1 | 0 | 12 | 0 | 23 | 1.91 |
| Lauren Johnson (Sr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1.60 |
| Lorelai Ladd (Jr) | 4 | 6 | 3 | 18 | 0 | 10 | 1 | 0 | 2 | 1 | 0 | .00 |
| Adelyn Tate (Jr) | 3 | 9 | 5 | 21 | 0 | 13 | 1 | 2 | 3 | 0 | 0 | .00 |
| Avery Tate (Fr) | 4 | 9 | 3 | 23 | 1 | 10 | 2 | 0 | 5 | 1 | 4 | 1.75 |
| Trinity Wiley (Sr) | 3 | 6 | 2 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .00 |
| Totals | 47 | 20 | 124 | 35 | 97 | 10 | 12 | 41 | 3 | 58 | 1.86 | |
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Katie Cardulla (Sr) | 4 | 1 | 1 | 2 | 2 | 10 | 3 | 1 | 11 | 0 | 26 | 1.50 |
| Ava Casey (Fr) | 4 | 7 | 2 | 18 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | 2.17 |
| Kaila Cunningham (Jr) | 4 | 4 | 2 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1.67 |
| Maeva Dyer (Sr) | 4 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 7 | 0 | 6 | .83 |
| Mikayla Harper (Sr) | 4 | 2 | 2 | 8 | 0 | 8 | 1 | 2 | 1 | 1 | 0 | .00 |
| Madalynn Hunnewell (So) | 4 | 1 | 2 | 7 | 0 | 9 | 2 | 1 | 0 | 2 | 0 | .00 |
| Arianna James (Sr) | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1.00 |
| Tori Kielbaso (Sr) | 4 | 11 | 7 | 26 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 1.40 |
| Makayla Prigozen (Sr) | 4 | 1 | 0 | 1 | 2 | 10 | 1 | 1 | 7 | 0 | 10 | 1.30 |
| Emma Taylor (So) | 4 | 0 | 1 | 1 | 8 | 8 | 2 | 3 | 5 | 0 | 0 | .00 |
| Davi Tickle (Sr) | 4 | 2 | 0 | 2 | 13 | 8 | 1 | 0 | 11 | 0 | 0 | .00 |
| Totals | 31 | 17 | 82 | 29 | 59 | 11 | 8 | 48 | 5 | 59 | 1.86 | |
Xenia
Stebbins