
Girls Volleyball - Game Statistics
Tuesday, August 27, 2024
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Tippecanoe | 25 | 25 | 25 |
| Stebbins | 8 | 17 | 11 |
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Emily Aselage (Sr) | 3 | 11 | 1 | 18 | 0 | 7 | 2 | 1 | 5 | 1 | 9 | 2.11 |
| Savannah Clawson (Jr) | 3 | 8 | 5 | 20 | 0 | 15 | 7 | 2 | 6 | 1 | 7 | 2.43 |
| Livia Hiser (So) | 3 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Genna Kinsman (Sr) | 3 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 2 | 0 | 4 | 2.50 |
| Jenna Krimm (Sr) | 2 | 0 | 0 | 0 | 7 | 10 | 4 | 1 | 2 | 0 | 0 | .00 |
| Lexi Luginbuhl (So) | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .00 |
| Abby Martin (Sr) | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Samantha Moore (Sr) | 3 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 2 | 3.00 |
| Bri Morris (Jr) | 3 | 1 | 1 | 3 | 8 | 6 | 2 | 1 | 3 | 0 | 0 | .00 |
| Courtney Post (Jr) | 2 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
| Emily Richardson (Sr) | 2 | 0 | 0 | 0 | 8 | 6 | 1 | 1 | 1 | 0 | 0 | .00 |
| Morgan Sessions (Jr) | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3.00 |
| Faith Siefring (So) | 3 | 0 | 0 | 0 | 2 | 7 | 3 | 0 | 12 | 0 | 12 | 1.92 |
| Totals | 33 | 13 | 71 | 27 | 63 | 21 | 8 | 35 | 7 | 35 | 2.23 | |
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Katie Cardulla (Sr) | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 16 | 1.94 |
| Ava Casey (Fr) | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Kaila Cunningham (Jr) | 3 | 2 | 3 | 9 | 0 | 10 | 2 | 1 | 2 | 0 | 0 | .00 |
| Maeva Dyer (Sr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 1.30 |
| Mikayla Harper (Sr) | 3 | 1 | 0 | 5 | 0 | 5 | 1 | 0 | 1 | 1 | 0 | .00 |
| Madalynn Hunnewell (So) | 3 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .00 |
| Arianna James (Sr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Tori Kielbaso (Sr) | 3 | 1 | 3 | 12 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | .00 |
| Makayla Prigozen (Sr) | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 6 | 0 | 5 | 1.20 |
| Emma Taylor (So) | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Davi Tickle (Sr) | 3 | 1 | 0 | 5 | 5 | 8 | 0 | 0 | 1 | 0 | 0 | .00 |
| Totals | 9 | 9 | 42 | 9 | 34 | 4 | 4 | 20 | 2 | 31 | 2.23 | |
Tippecanoe
Stebbins