
Girls Volleyball - Game Statistics
Thursday, October 10, 2024
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Piqua | 25 | 13 | 20 | 19 |
| Troy | 23 | 25 | 25 | 25 |
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Audrey Applegate (Jr) | 4 | 1 | 0 | 2 | 2 | 5 | 0 | 1 | 9 | 0 | 43 | 1.77 |
| Riley Baker (Jr) | 4 | 6 | 5 | 25 | 1 | 13 | 0 | 2 | 9 | 1 | 12 | 1.42 |
| Brooke Buecker (So) | 3 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 5 | 0 | 4 | 1.75 |
| Molly Hemmert (So) | 3 | 5 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
| Natalie Hemmert (Jr) | 4 | 8 | 2 | 19 | 1 | 9 | 0 | 3 | 6 | 4 | 4 | 1.00 |
| Megan Hull (So) | 4 | 8 | 5 | 26 | 0 | 10 | 3 | 3 | 16 | 1 | 18 | 1.89 |
| Abigail Kirk (Jr) | 4 | 2 | 2 | 15 | 21 | 23 | 2 | 2 | 10 | 2 | 0 | .00 |
| Campbell O'Neal (So) | 2 | 0 | 0 | 2 | 4 | 8 | 2 | 0 | 2 | 0 | 0 | .00 |
| Ella Snyder (So) | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Kaitlynn Sorrell (Jr) | 4 | 6 | 3 | 12 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | .00 |
| Totals | 37 | 18 | 119 | 32 | 78 | 7 | 11 | 58 | 13 | 81 | 1.70 | |
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Sydney Astor (Jr) | 4 | 7 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Noel Baker (Jr) | 4 | 7 | 9 | 36 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Reagan Duff (Sr) | 4 | 8 | 1 | 17 | 1 | 10 | 2 | 0 | 4 | 0 | 0 | .00 |
| Kayla Huber (Sr) | 4 | 0 | 0 | 1 | 23 | 11 | 2 | 0 | 3 | 0 | 0 | .00 |
| Julia Kirner (Sr) | 4 | 7 | 1 | 24 | 15 | 15 | 6 | 1 | 7 | 0 | 0 | .00 |
| Lauren Koesters (Sr) | 4 | 0 | 0 | 0 | 0 | 15 | 1 | 1 | 13 | 0 | 0 | .00 |
| Livi Luciano (So) | 4 | 0 | 0 | 1 | 2 | 19 | 5 | 2 | 17 | 0 | 0 | .00 |
| Anna Meyer (Sr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Sophie Michalos (Jr) | 4 | 17 | 8 | 38 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .00 |
| Cema Rajab (Sr) | 4 | 0 | 0 | 0 | 0 | 27 | 5 | 2 | 9 | 0 | 0 | .00 |
| Kenzie Smith (Sr) | 4 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Totals | 49 | 25 | 142 | 42 | 97 | 21 | 6 | 59 | 1 | 0 | 1.70 | |
Piqua
Troy