
Girls Volleyball - Game Statistics
Tuesday, September 17, 2024
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Stebbins | 23 | 21 | 20 |
| Piqua | 25 | 25 | 25 |
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Katie Cardulla (Sr) | 3 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 21 | 0 | 29 | 1.41 |
| Ava Casey (Fr) | 3 | 6 | 1 | 18 | 0 | 6 | 1 | 1 | 7 | 0 | 5 | 2.00 |
| Kaila Cunningham (Jr) | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2.50 |
| Maeva Dyer (Sr) | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 7 | .71 |
| Mikayla Harper (Sr) | 3 | 2 | 3 | 16 | 0 | 16 | 1 | 2 | 1 | 0 | 0 | .00 |
| Madalynn Hunnewell (So) | 3 | 1 | 2 | 11 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | .00 |
| Tori Kielbaso (Sr) | 3 | 4 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1.71 |
| Makayla Prigozen (Sr) | 3 | 2 | 2 | 16 | 1 | 11 | 0 | 2 | 19 | 0 | 10 | 1.40 |
| Emma Taylor (So) | 3 | 1 | 0 | 4 | 3 | 11 | 1 | 2 | 4 | 0 | 0 | .00 |
| Davi Tickle (Sr) | 3 | 0 | 0 | 10 | 10 | 14 | 2 | 0 | 22 | 0 | 0 | .00 |
| Totals | 19 | 10 | 110 | 15 | 66 | 5 | 10 | 79 | 0 | 61 | 1.43 | |
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Audrey Applegate (Jr) | 3 | 0 | 0 | 0 | 1 | 11 | 2 | 4 | 14 | 0 | 28 | 2.00 |
| Riley Baker (Jr) | 3 | 7 | 5 | 28 | 0 | 12 | 2 | 1 | 13 | 0 | 7 | 2.00 |
| Megan Gebhart (So) | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 4 | 0 | 3 | 1.67 |
| Molly Hemmert (So) | 2 | 3 | 4 | 14 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2.00 |
| Natalie Hemmert (Jr) | 3 | 4 | 2 | 17 | 1 | 13 | 3 | 4 | 3 | 0 | 0 | .00 |
| Megan Hull (So) | 3 | 8 | 3 | 40 | 0 | 9 | 1 | 0 | 19 | 0 | 15 | 2.60 |
| Abigail Kirk (Jr) | 3 | 1 | 4 | 13 | 23 | 16 | 1 | 1 | 17 | 0 | 0 | .00 |
| Campbell O'Neal (So) | 2 | 0 | 1 | 3 | 9 | 7 | 1 | 0 | 4 | 0 | 0 | .00 |
| Ella Snyder (So) | 2 | 5 | 2 | 16 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .00 |
| Kaitlynn Sorrell (Jr) | 3 | 7 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Totals | 35 | 25 | 146 | 34 | 73 | 11 | 11 | 80 | 0 | 54 | 1.43 | |
Stebbins
Piqua