
Girls Volleyball - Game Statistics
Thursday, August 22, 2024
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Piqua | 25 | 25 | 25 |
| Stebbins | 14 | 9 | 15 |
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Audrey Applegate (Jr) | 3 | 0 | 0 | 1 | 2 | 18 | 6 | 0 | 11 | 0 | 15 | 2.53 |
| Brooke Buecker (So) | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .00 |
| Megan Gebhart (So) | 3 | 2 | 1 | 14 | 3 | 15 | 6 | 1 | 9 | 1 | 7 | 1.86 |
| Molly Hemmert (So) | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Natalie Hemmert (Jr) | 3 | 8 | 4 | 19 | 1 | 14 | 2 | 2 | 2 | 1 | 0 | .00 |
| Megan Hull (So) | 3 | 9 | 5 | 19 | 0 | 6 | 0 | 1 | 8 | 1 | 7 | 2.43 |
| Abigail Kirk (Jr) | 3 | 3 | 0 | 9 | 17 | 10 | 2 | 0 | 15 | 0 | 0 | .00 |
| Campbell O'Neal (So) | 3 | 0 | 0 | 0 | 8 | 7 | 0 | 1 | 1 | 0 | 1 | 2.00 |
| Rachel Price (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.50 |
| Ella Snyder (So) | 3 | 5 | 0 | 13 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | .00 |
| Kaitlynn Sorrell (Jr) | 3 | 6 | 2 | 13 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | .00 |
| Totals | 34 | 12 | 93 | 32 | 74 | 17 | 6 | 48 | 6 | 32 | 2.28 | |
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Katie Cardulla (Sr) | 3 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 12 | 0 | 23 | 1.43 |
| Ava Casey (Fr) | 3 | 3 | 0 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 2.00 |
| Kaila Cunningham (Jr) | 3 | 1 | 1 | 6 | 0 | 4 | 0 | 1 | 8 | 0 | 7 | .86 |
| Mikayla Harper (Sr) | 3 | 2 | 2 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .00 |
| Madalynn Hunnewell (So) | 3 | 0 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| Arianna James (Sr) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Tori Kielbaso (Sr) | 3 | 7 | 3 | 30 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .00 |
| Makayla Prigozen (Sr) | 3 | 3 | 1 | 10 | 0 | 7 | 0 | 2 | 8 | 0 | 18 | 1.39 |
| Emma Taylor (So) | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | .00 |
| Davi Tickle (Sr) | 3 | 0 | 1 | 6 | 6 | 13 | 0 | 0 | 14 | 0 | 0 | .00 |
| Totals | 16 | 12 | 80 | 16 | 39 | 0 | 7 | 47 | 0 | 55 | 2.28 | |
Piqua
Stebbins