
Girls Volleyball - Game Statistics
Thursday, October 3, 2024
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Troy | 25 | 25 | 25 |
| West Carrollton | 11 | 20 | 13 |
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Sydney Astor (Jr) | 3 | 6 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
| Gracie Baker (Jr) | 1 | 0 | 1 | 3 | 0 | 8 | 1 | 0 | 4 | 0 | 0 | .00 |
| Noel Baker (Jr) | 3 | 6 | 4 | 28 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Reagan Duff (Sr) | 3 | 4 | 0 | 9 | 0 | 6 | 1 | 0 | 2 | 0 | 0 | .00 |
| Kayla Huber (Sr) | 3 | 0 | 0 | 0 | 15 | 28 | 9 | 0 | 3 | 0 | 0 | .00 |
| Julia Kirner (Sr) | 3 | 3 | 2 | 11 | 6 | 4 | 0 | 0 | 6 | 1 | 0 | .00 |
| Amber Koesters (So) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| Lauren Koesters (Sr) | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 11 | 0 | 0 | .00 |
| Livi Luciano (So) | 3 | 0 | 0 | 0 | 4 | 7 | 0 | 3 | 7 | 0 | 0 | .00 |
| Anna Meyer (Sr) | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | .00 |
| Sophie Michalos (Jr) | 3 | 6 | 5 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Cema Rajab (Sr) | 2 | 0 | 0 | 0 | 0 | 10 | 3 | 2 | 4 | 0 | 0 | .00 |
| Kenzie Smith (Sr) | 3 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Piper Stuchell (So) | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Totals | 26 | 18 | 97 | 26 | 74 | 14 | 6 | 39 | 4 | 0 | .00 | |
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Allie Arnold (Sr) | 3 | 1 | 6 | 11 | 0 | 3 | 0 | 0 | 8 | 5 | 34 | 2.38 |
| Sofia Dolly (So) | 3 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | .00 |
| Makayla Magras (Sr) | 3 | 4 | 6 | 10 | 0 | 2 | 0 | 1 | 14 | 0 | 24 | 2.63 |
| Tayla Martin (Sr) | 3 | 4 | 1 | 8 | 3 | 6 | 2 | 2 | 4 | 0 | 20 | 2.25 |
| Dilynn McKee (Sr) | 3 | 0 | 2 | 4 | 0 | 7 | 2 | 2 | 0 | 6 | 0 | .00 |
| Lilly Parker (Sr) | 3 | 1 | 3 | 4 | 3 | 12 | 3 | 2 | 3 | 0 | 19 | 2.68 |
| Brianah Whittaker (Sr) | 3 | 0 | 0 | 4 | 0 | 8 | 2 | 0 | 11 | 0 | 54 | 2.67 |
| Totals | 13 | 21 | 50 | 6 | 38 | 9 | 7 | 40 | 19 | 151 | .00 | |
Troy
West Carrollton