
Girls Volleyball - Game Statistics
Tuesday, September 19, 2023
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Sidney | 25 | 25 | 25 |
| Xenia | 15 | 21 | 16 |
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Kaitlyn Adams (Jr) | 3 | 12 | 4 | 32 | 0 | 12 | 2 | 1 | 6 | 0 | 18 | 1.67 |
| Sophia Bosslet (So) | 3 | 2 | 2 | 12 | 1 | 19 | 4 | 0 | 3 | 0 | 10 | 1.30 |
| Donovia Clark (So) | 3 | 3 | 0 | 12 | 1 | 12 | 0 | 1 | 7 | 0 | 17 | 1.53 |
| Marly Coons (So) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Hailey Richardson (Sr) | 3 | 3 | 1 | 12 | 0 | 3 | 0 | 1 | 3 | 0 | 6 | 1.83 |
| Kyla Rush (Sr) | 3 | 14 | 7 | 37 | 0 | 8 | 0 | 2 | 17 | 0 | 42 | 1.88 |
| Alena Swearingen (So) | 3 | 0 | 1 | 4 | 29 | 18 | 4 | 0 | 9 | 0 | 10 | 1.70 |
| Maggie Turner (Jr) | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 28 | 2.07 |
| Totals | 34 | 15 | 109 | 33 | 74 | 10 | 5 | 51 | 0 | 131 | 1.79 | |
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Audrey Austin (So) | 1 | 0 | 3 | 7 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 2.00 |
| Emma Bowen (Sr) | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 10 | 2.30 |
| Kierstyn Brandenburg (Sr) | 3 | 2 | 2 | 10 | 22 | 10 | 0 | 1 | 8 | 0 | 0 | .00 |
| Tayler Elliott (Sr) | 2 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .00 |
| Isabella Gregg (So) | 3 | 0 | 0 | 1 | 2 | 7 | 0 | 1 | 8 | 0 | 22 | 2.09 |
| Kassie Schrack (Sr) | 3 | 3 | 3 | 11 | 0 | 9 | 0 | 0 | 2 | 0 | 0 | .00 |
| Kenzie Schubert (Sr) | 3 | 5 | 3 | 16 | 0 | 7 | 0 | 0 | 2 | 0 | 1 | 3.00 |
| Paige Shouse (Sr) | 3 | 10 | 1 | 21 | 0 | 7 | 1 | 3 | 14 | 0 | 25 | 2.00 |
| Adelyn Tate (So) | 3 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | .00 |
| Talynn Wherry (Sr) | 3 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 7 | 0 | 0 | .00 |
| Totals | 26 | 12 | 80 | 24 | 51 | 2 | 6 | 50 | 1 | 62 | 1.79 | |
Sidney
Xenia