
 
                Girls Volleyball - Game Statistics
        Tuesday, September 12, 2023
    
    | 
 | 
 | 
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Xenia | 25 | 21 | 22 | 25 | 11 | 
| West Carrollton | 17 | 25 | 25 | 14 | 15 | 
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Emma Bowen (Sr) | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 10 | 2.00 | 
| Kierstyn Brandenburg (Sr) | 5 | 5 | 2 | 13 | 33 | 18 | 1 | 2 | 6 | 0 | 0 | .00 | 
| Tayler Elliott (Sr) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | .00 | 
| Isabella Gregg (So) | 5 | 0 | 0 | 1 | 3 | 25 | 1 | 2 | 29 | 0 | 35 | 2.17 | 
| Kassie Schrack (Sr) | 5 | 8 | 2 | 16 | 0 | 11 | 2 | 0 | 2 | 0 | 0 | .00 | 
| Kenzie Schubert (Sr) | 5 | 7 | 6 | 22 | 0 | 10 | 1 | 2 | 2 | 1 | 7 | 1.86 | 
| Paige Shouse (Sr) | 5 | 20 | 9 | 50 | 0 | 20 | 3 | 2 | 11 | 0 | 26 | 2.19 | 
| Adelyn Tate (So) | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1.00 | 
| Tienna Wade (Jr) | 5 | 2 | 4 | 12 | 0 | 20 | 3 | 2 | 11 | 1 | 0 | .00 | 
| Talynn Wherry (Sr) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | .00 | 
| Totals | 43 | 24 | 125 | 36 | 104 | 11 | 10 | 75 | 5 | 80 | 2.09 | |
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Allie Arnold (Jr) | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1.50 | 
| Lakaiya Champaco (Jr) | 5 | 4 | 2 | 8 | 0 | 16 | 1 | 2 | 16 | 0 | 31 | 2.13 | 
| Lillie Kluesner (Sr) | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 9 | .67 | 
| Karen Kodi (Sr) | 5 | 15 | 7 | 43 | 0 | 10 | 4 | 3 | 25 | 1 | 50 | 1.80 | 
| Makayla Magras (Jr) | 5 | 8 | 3 | 15 | 0 | 19 | 3 | 2 | 13 | 2 | 20 | 2.85 | 
| Dilynn McKee (Jr) | 4 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 7 | 0 | 23 | .91 | 
| Myiah Morris (Sr) | 5 | 6 | 4 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 | 
| Lilly Parker (Jr) | 5 | 1 | 0 | 1 | 29 | 25 | 5 | 2 | 14 | 0 | 19 | 2.21 | 
| Brianah Whittaker (Jr) | 5 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 49 | 0 | 49 | 2.57 | 
| Totals | 38 | 18 | 89 | 30 | 94 | 13 | 11 | 132 | 3 | 203 | 2.09 | |
 
                
                
                
             Xenia
 
                            Xenia
                         West Carrollton
 
                            
                             West Carrollton