
Girls Volleyball - Game Statistics
Tuesday, September 26, 2023
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Greenville | 21 | 25 | 25 | 25 |
| Xenia | 25 | 11 | 19 | 18 |
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Aubrey Baumgardner (Fr) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 2.13 |
| Skylar Bryson (Sr) | 4 | 12 | 11 | 35 | 1 | 9 | 1 | 3 | 4 | 0 | 15 | 2.53 |
| Kyndall Burke (So) | 3 | 2 | 3 | 5 | 0 | 20 | 2 | 1 | 2 | 1 | 0 | .00 |
| Mya Conway (Sr) | 4 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
| Olivia Flatter (Jr) | 4 | 5 | 6 | 18 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | .00 |
| Shyanne Gibboney (Jr) | 4 | 0 | 0 | 1 | 1 | 16 | 5 | 1 | 14 | 0 | 19 | 2.47 |
| Ava Loudy (Sr) | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Sara Loudy (So) | 4 | 0 | 0 | 0 | 0 | 9 | 2 | 2 | 9 | 0 | 5 | 2.80 |
| Kindyl Peltz (So) | 4 | 1 | 2 | 4 | 34 | 15 | 1 | 1 | 10 | 2 | 0 | .00 |
| Brooke Schmidt (Jr) | 4 | 16 | 3 | 33 | 1 | 20 | 5 | 2 | 1 | 2 | 0 | .00 |
| Lizzie Shaffer (Fr) | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 3 | 0 | 8 | 2.13 |
| Avery Shipp (Fr) | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| Totals | 40 | 28 | 110 | 38 | 95 | 16 | 12 | 44 | 6 | 57 | 2.40 | |
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Audrey Austin (So) | 4 | 1 | 3 | 9 | 0 | 11 | 1 | 0 | 4 | 0 | 15 | 2.07 |
| Emma Bowen (Sr) | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 11 | 2.27 |
| Kierstyn Brandenburg (Sr) | 4 | 1 | 0 | 4 | 20 | 13 | 3 | 2 | 6 | 0 | 0 | .00 |
| Tayler Elliott (Sr) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Isabella Gregg (So) | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 9 | 0 | 17 | 1.59 |
| Kassie Schrack (Sr) | 4 | 4 | 3 | 12 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | .00 |
| Kenzie Schubert (Sr) | 4 | 3 | 4 | 17 | 0 | 10 | 2 | 1 | 0 | 2 | 1 | 3.00 |
| Paige Shouse (Sr) | 4 | 8 | 6 | 26 | 0 | 11 | 1 | 3 | 6 | 1 | 30 | 1.77 |
| Tienna Wade (Jr) | 4 | 3 | 1 | 11 | 0 | 11 | 2 | 1 | 9 | 1 | 6 | 1.67 |
| Talynn Wherry (Sr) | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 2 | 3.00 |
| Totals | 20 | 17 | 83 | 20 | 72 | 9 | 11 | 42 | 6 | 83 | 2.40 | |
Greenville
Xenia