
Girls Volleyball - Game Statistics
Thursday, October 12, 2023
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Troy | 25 | 13 | 25 | 25 |
| Piqua | 23 | 25 | 14 | 20 |
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Sydney Astor (So) | 4 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Macie Atkins (Sr) | 3 | 2 | 1 | 7 | 0 | 19 | 3 | 1 | 6 | 1 | 2 | 2.00 |
| Kayla Huber (Jr) | 4 | 5 | 1 | 12 | 28 | 11 | 0 | 2 | 8 | 0 | 5 | .60 |
| Julia Kirner (Jr) | 4 | 2 | 3 | 9 | 11 | 8 | 3 | 1 | 6 | 0 | 0 | .00 |
| Josie Kleinhenz (Sr) | 4 | 7 | 4 | 19 | 0 | 12 | 0 | 3 | 5 | 2 | 0 | .00 |
| Lauren Koesters (Jr) | 4 | 1 | 1 | 4 | 0 | 6 | 0 | 0 | 21 | 0 | 28 | 1.68 |
| Anna Meyer (Jr) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 3 | 1.00 |
| Sophia Michalos (So) | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .00 |
| Rylee Nickles (Jr) | 1 | 0 | 3 | 7 | 0 | 6 | 1 | 1 | 3 | 0 | 4 | 2.00 |
| Cema Rajab (Jr) | 2 | 3 | 3 | 14 | 0 | 11 | 3 | 1 | 14 | 1 | 0 | .00 |
| Maddy Williams (Sr) | 4 | 16 | 4 | 30 | 0 | 12 | 1 | 0 | 16 | 2 | 24 | 1.71 |
| Totals | 39 | 23 | 115 | 39 | 86 | 11 | 10 | 82 | 7 | 68 | 1.56 | |
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Audrey Applegate (So) | 4 | 0 | 0 | 4 | 1 | 9 | 1 | 2 | 15 | 0 | 39 | 1.74 |
| Riley Baker (So) | 4 | 5 | 4 | 30 | 0 | 10 | 1 | 2 | 12 | 0 | 9 | 1.78 |
| Summer Clark (Jr) | 4 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Elizabeth Copsey (Sr) | 4 | 9 | 4 | 34 | 0 | 13 | 1 | 1 | 19 | 0 | 5 | 2.00 |
| Natalie Hemmert (So) | 4 | 6 | 2 | 18 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .00 |
| Megan Hull (Fr) | 4 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 6 | 0 | 9 | 1.22 |
| Abby Kirk (So) | 4 | 3 | 0 | 12 | 28 | 20 | 1 | 2 | 8 | 0 | 0 | .00 |
| Kaitlynn Sorrell (So) | 4 | 5 | 4 | 17 | 0 | 6 | 1 | 1 | 0 | 1 | 0 | .00 |
| Sherry Sprowl (Sr) | 4 | 5 | 1 | 15 | 2 | 15 | 2 | 0 | 16 | 1 | 10 | 2.40 |
| Ashln Sullivan (Sr) | 4 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 2 | 0 | 2 | 1.00 |
| Totals | 34 | 17 | 136 | 31 | 85 | 9 | 9 | 82 | 2 | 74 | 1.56 | |
Troy
Piqua