
Girls Volleyball - Game Statistics
Thursday, September 21, 2023
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Butler | 25 | 25 | 25 |
| Fairborn | 19 | 15 | 17 |
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Avery Beck (Sr) | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 20 | 0 | 16 | 1.81 |
| Olivia Brannon (Sr) | 3 | 2 | 0 | 6 | 11 | 15 | 3 | 0 | 9 | 0 | 0 | .00 |
| Breanna Christy (Sr) | 2 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Lauren Dady (Sr) | 3 | 6 | 2 | 13 | 0 | 11 | 1 | 2 | 1 | 1 | 0 | .00 |
| Madeline Hendricks (Jr) | 3 | 4 | 2 | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2.00 |
| Rylee Mick (So) | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2.50 |
| Madyson Miller (Sr) | 3 | 5 | 4 | 18 | 0 | 9 | 1 | 1 | 2 | 1 | 2 | 2.00 |
| Laila Neely (So) | 2 | 0 | 1 | 1 | 2 | 5 | 0 | 1 | 7 | 0 | 4 | 1.25 |
| Ryann Purdon (Jr) | 3 | 0 | 0 | 2 | 6 | 13 | 1 | 0 | 6 | 0 | 0 | .00 |
| Kaydie Snyder (Sr) | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Sydney Stevens (Jr) | 2 | 0 | 2 | 7 | 0 | 11 | 1 | 1 | 4 | 0 | 0 | .00 |
| Addison Suess (Jr) | 3 | 4 | 2 | 11 | 0 | 5 | 1 | 1 | 2 | 1 | 1 | .00 |
| Kaylee Worrell (So) | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2.00 |
| Totals | 26 | 17 | 91 | 24 | 72 | 8 | 6 | 55 | 6 | 27 | 1.74 | |
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Olivia Freeze (So) | 3 | 3 | 0 | 11 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | .00 |
| Lily Hensley (Jr) | 3 | 2 | 2 | 6 | 0 | 8 | 2 | 4 | 0 | 0 | 3 | 2.33 |
| Gracie Knapp (Sr) | 3 | 5 | 3 | 30 | 1 | 11 | 3 | 1 | 15 | 0 | 22 | 2.05 |
| Brynn Meleason (So) | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 8 | 0 | 3 | 1.67 |
| Megan Oliver (So) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1.25 |
| Myla Stanley (Jr) | 3 | 0 | 0 | 1 | 12 | 11 | 2 | 2 | 8 | 0 | 0 | .00 |
| Lillee Walters (Fr) | 3 | 3 | 2 | 12 | 0 | 10 | 0 | 3 | 7 | 0 | 4 | 1.50 |
| Hailey Webb (Sr) | 3 | 1 | 1 | 13 | 0 | 9 | 0 | 3 | 8 | 2 | 22 | 1.41 |
| Totals | 14 | 8 | 73 | 13 | 54 | 7 | 14 | 49 | 3 | 58 | 1.74 | |
Butler
Fairborn