
Girls Volleyball - Game Statistics
Tuesday, September 27, 2022
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Greenville | 23 | 23 | 23 |
| Stebbins | 25 | 25 | 25 |
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Alaina Baughn (Sr) | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 0 | 11 | 1.73 |
| Skylar Bryson (Jr) | 3 | 3 | 4 | 13 | 0 | 5 | 1 | 0 | 3 | 0 | 0 | .00 |
| Kyndall Burke (Fr) | 3 | 5 | 5 | 22 | 0 | 20 | 2 | 1 | 3 | 0 | 0 | .00 |
| Lilly Camacho (So) | 3 | 13 | 1 | 23 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | .00 |
| Shyanne Gibboney (So) | 3 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 11 | 0 | 18 | 1.67 |
| Sara Loudy (Fr) | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 4 | 2.25 |
| Kindyl Peltz (Fr) | 3 | 0 | 1 | 3 | 34 | 19 | 5 | 1 | 7 | 0 | 0 | .00 |
| Brooke Schmidt (So) | 3 | 12 | 6 | 28 | 0 | 4 | 0 | 0 | 1 | 6 | 8 | 2.38 |
| Ella Strawn (Sr) | 3 | 0 | 0 | 1 | 0 | 5 | 2 | 1 | 4 | 0 | 16 | 1.94 |
| Samantha Suter (Sr) | 3 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Lauren Wright (Sr) | 2 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 4 | 0 | 9 | 1.33 |
| Totals | 36 | 20 | 99 | 35 | 70 | 10 | 5 | 48 | 7 | 66 | 1.82 | |
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Diamond Baker (Sr) | 3 | 10 | 4 | 17 | 0 | 10 | 0 | 1 | 6 | 3 | 0 | .00 |
| Kamryn Eccleston (Fr) | 3 | 1 | 0 | 9 | 20 | 16 | 2 | 0 | 3 | 0 | 0 | .00 |
| Mikayla Harper (So) | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Hannah Justice (Jr) | 3 | 9 | 6 | 24 | 0 | 13 | 3 | 2 | 3 | 4 | 0 | .00 |
| Tori Kielbaso (So) | 3 | 0 | 2 | 4 | 0 | 14 | 4 | 0 | 2 | 0 | 0 | .00 |
| Mikayla Prigozen (So) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Layla Scott (Sr) | 3 | 4 | 3 | 16 | 0 | 12 | 1 | 2 | 8 | 0 | 0 | .00 |
| Davi Tickle (So) | 3 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 5 | 0 | 0 | .00 |
| Totals | 25 | 15 | 71 | 20 | 74 | 11 | 5 | 29 | 8 | 0 | 1.82 | |
Greenville
Stebbins