
Piqua
Boys Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Debo Knisley (Sr) | 11.00 |
| 100 Meter Dash | Garrett Brewer (Jr) | 11.39 |
| 100 Meter Dash | Landon Sullenberger (Fr) | 11.59 |
| 100 Meter Dash | Myles Haney (Jr) | 11.61 |
| 100 Meter Dash | Noah Murray (So) | 11.98 |
| 100 Meter Dash | Amaysn Thompson (So) | 12.03 |
| 100 Meter Dash | Troy Thompson (Sr) | 12.16 |
| 100 Meter Dash | Rayshawn Garrett (Sr) | 12.19 |
| 100 Meter Dash | Charlie Shawver (So) | 12.19 |
| 100 Meter Dash | Dom Snapp (So) | 12.30 |
| 100 Meter Dash | Carson Holtvogt (So) | 12.48 |
| 100 Meter Dash | Isaiah Rios (Jr) | 12.53 |
| 100 Meter Dash | Kale Baumann (Fr) | 12.56 |
| 100 Meter Dash | Noah DeMarcus (Jr) | 12.64 |
| 100 Meter Dash | Quintin Haney (Jr) | 12.64 |
| 100 Meter Dash | Zayvian Miller (So) | 12.67 |
| 100 Meter Dash | Rashad Johnson (So) | 12.68 |
| 100 Meter Dash | Brady Weiss (Jr) | 12.79 |
| 100 Meter Dash | Braylon Huggins (So) | 12.90 |
| 100 Meter Dash | Kaedrick Hester (Fr) | 12.92 |
| 100 Meter Dash | Landyn Best (Fr) | 12.95 |
| 100 Meter Dash | Ashton Jones (Fr) | 13.04 |
| 100 Meter Dash | Blake Swan (So) | 13.45 |
| 100 Meter Dash | Cason Faught (So) | 13.82 |
| 100 Meter Dash | Euriah Ward (Fr) | 14.21 |
| 100 Meter Dash | Chase Kellems (Fr) | 14.38 |
| 200 Meter Dash | Debo Knisley (Sr) | 23.07 |
| 200 Meter Dash | Garrett Brewer (Jr) | 23.21 |
| 200 Meter Dash | Landon Sullenberger (Fr) | 23.70 |
| 200 Meter Dash | Myles Haney (Jr) | 23.76 |
| 200 Meter Dash | Noah Murray (So) | 24.40 |
| 200 Meter Dash | Gabe Sloan (So) | 25.10 |
| 200 Meter Dash | Charlie Shawver (So) | 25.26 |
| 200 Meter Dash | Zayvian Miller (So) | 25.46 |
| 200 Meter Dash | Quintin Haney (Jr) | 25.66 |
| 200 Meter Dash | Kale Baumann (Fr) | 26.03 |
| 200 Meter Dash | Kaedrick Hester (Fr) | 26.17 |
| 200 Meter Dash | Ashton Jones (Fr) | 27.11 |
| 200 Meter Dash | Landyn Best (Fr) | 27.31 |
| 200 Meter Dash | Blake Swan (So) | 28.54 |
| 200 Meter Dash | Euriah Ward (Fr) | 29.23 |
| 200 Meter Dash | Cason Faught (So) | 29.90 |
| 200 Meter Dash | Chase Kellems (Fr) | 30.03 |
| 400 Meter Dash | Garrett Brewer (Jr) | 53.01 |
| 400 Meter Dash | Isaiah Rios (Jr) | 55.03 |
| 400 Meter Dash | Brady Weiss (Jr) | 55.46 |
| 400 Meter Dash | Brennen Angle (So) | 55.49 |
| 400 Meter Dash | Quintin Haney (Jr) | 57.47 |
| 400 Meter Dash | Harvin Bornhorst (Sr) | 58.98 |
| 400 Meter Dash | Kaden Hampshire (Fr) | 59.59 |
| 800 Meter Run | Elijah Hasselbeck (Jr) | 2:11.42 |
| 800 Meter Run | Brennen Angle (So) | 2:13.46 |
| 800 Meter Run | Cohen Manson (Fr) | 2:16.92 |
| 800 Meter Run | Kaden Hampshire (Fr) | 2:21.25 |
| 800 Meter Run | Austin Wiltheiss (Sr) | 2:22.85 |
| 800 Meter Run | Holden Hildebrand (Jr) | 2:23.53 |
| 800 Meter Run | Aiden Allen (So) | 2:24.19 |
| 800 Meter Run | Harvin Bornhorst (Sr) | 2:24.77 |
| 800 Meter Run | Anthony Phillips (Jr) | 2:25.87 |
| 800 Meter Run | Elijah Watkins (Sr) | 2:27.66 |
| 800 Meter Run | Nolan Butler (Fr) | 2:28.50 |
| 800 Meter Run | Parker Butler (So) | 3:52.65 |
| 1600 Meter Run | Elijah Hasselbeck (Jr) | 4:57.20 |
| 1600 Meter Run | Brennen Angle (So) | 5:03.62 |
| 1600 Meter Run | Cohen Manson (Fr) | 5:05.49 |
| 1600 Meter Run | Harvin Bornhorst (Sr) | 5:10.98 |
| 1600 Meter Run | Nolan Butler (Fr) | 5:13.85 |
| 1600 Meter Run | Holden Hildebrand (Jr) | 5:24.29 |
| 1600 Meter Run | Austin Wiltheiss (Sr) | 5:30.37 |
| 1600 Meter Run | Anthony Phillips (Jr) | 5:48.96 |
| 1600 Meter Run | Dalan Goff (So) | 5:57.16 |
| 1600 Meter Run | Elijah Watkins (Sr) | 6:37.86 |
| 1600 Meter Run | Parker Butler (So) | 6:58.99 |
| 3200 Meter Run | Nolan Butler (Fr) | 11:08.68 |
| 3200 Meter Run | Harvin Bornhorst (Sr) | 11:22.79 |
| 3200 Meter Run | Cohen Manson (Fr) | 11:33.91 |
| 3200 Meter Run | Kaden Hampshire (Fr) | 11:55.73 |
| 3200 Meter Run | Aiden Allen (So) | 12:00.44 |
| 3200 Meter Run | Austin Wiltheiss (Sr) | 12:04.79 |
| 110 Meter High Hurdles | Rayshawn Garrett (Sr) | 16.46 |
| 110 Meter High Hurdles | Amaysn Thompson (So) | 17.09 |
| 110 Meter High Hurdles | Rashad Johnson (So) | 17.81 |
| 110 Meter High Hurdles | Gabe Sloan (So) | 19.09 |
| 300 Meter IM Hurdles | Gabe Sloan (So) | 45.20 |
| 400 Meter Relay | 43.88 | |
| 800 Meter Relay | 1:32.00 | |
| 1600 Meter Relay | 3:40.75 | |
| 3200 Meter Relay | 8:59.35 | |
| Shot Put | Nolan Earick (Sr) | 44'06.00" |
| Shot Put | Seth Jacomet (Sr) | 42'08.00" |
| Shot Put | Ryan Earick (Sr) | 42'04.75" |
| Shot Put | Luke Jensvold (Fr) | 41'10.50" |
| Shot Put | Landen Brown (So) | 41'07.50" |
| Shot Put | Espen Atha (Fr) | 36'07.00" |
| Shot Put | Owen Snyder (Jr) | 36'07.00" |
| Shot Put | Braylen Cooper (So) | 32'00.50" |
| Shot Put | Gemontay Smith (So) | 31'09.00" |
| Shot Put | Jackson Bowman (Jr) | 30'09.00" |
| Shot Put | Tommy McCoy (Fr) | 29'02.50" |
| Shot Put | Dominic Allen (Fr) | 27'06.00" |
| Shot Put | Max Hall (Fr) | 25'10.00" |
| Shot Put | Johnny Osornio (Fr) | 24'03.00" |
| Shot Put | Dallas Ward (Fr) | 22'05.25" |
| Shot Put | Parker Butler (So) | 19'05.00" |
| Shot Put | Vance Thoreen (Fr) | 17'10.00" |
| Discus | Nolan Earick (Sr) | 143'08.00" |
| Discus | Ryan Earick (Sr) | 141'03.00" |
| Discus | Seth Jacomet (Sr) | 123'07.00" |
| Discus | Landen Brown (So) | 116'02.00" |
| Discus | Luke Jensvold (Fr) | 109'04.00" |
| Discus | Gemontay Smith (So) | 105'10.00" |
| Discus | Owen Snyder (Jr) | 105'05.00" |
| Discus | Espen Atha (Fr) | 98'03.00" |
| Discus | Tommy McCoy (Fr) | 84'01.00" |
| Discus | Dominic Allen (Fr) | 76'05.50" |
| Discus | Max Hall (Fr) | 66'01.00" |
| Discus | David Pitman (Fr) | 65'04.00" |
| Discus | Jackson Bowman (Jr) | 61'10.00" |
| Discus | Lawrence Pitman (So) | 59'04.00" |
| Discus | Vance Thoreen (Fr) | 40'00.00" |
| Long Jump | Noah DeMarcus (Jr) | 19'10.75" |
| High Jump | Jay Hancock (Jr) | 6'00.00" |
| High Jump | Amaysn Thompson (So) | 5'10.00" |
| High Jump | Charlie Shawver (So) | 5'08.00" |
| Pole Vault | Carson Holtvogt (So) | 15'03.00" |
| Pole Vault | Ryder Holtvogt (Jr) | 14'00.00" |
| Pole Vault | Troy Thompson (Sr) | 14'00.00" |
| Pole Vault | Aiden Allen (So) | 10'00.00" |
