
Stebbins
Boys Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Marcell Jefferson (Jr) | 11.35 |
| 100 Meter Dash | Anthony Harris (Jr) | 11.40 |
| 100 Meter Dash | Ladainian Works (Fr) | 11.86 |
| 100 Meter Dash | D'aer Edwards (Fr) | 12.09 |
| 100 Meter Dash | Thomas Fritz (Jr) | 12.37 |
| 100 Meter Dash | Talen Johnson (Jr) | 12.52 |
| 100 Meter Dash | Victor Jett (Sr) | 12.75 |
| 100 Meter Dash | Elijah Richmond (So) | 12.89 |
| 100 Meter Dash | Alex Styers (Fr) | 13.71 |
| 200 Meter Dash | Anthony Harris (Jr) | 23.07 |
| 200 Meter Dash | Ladainian Works (Fr) | 24.42 |
| 200 Meter Dash | D'aer Edwards (Fr) | 24.56 |
| 200 Meter Dash | Talen Johnson (Jr) | 25.96 |
| 200 Meter Dash | Thomas Fritz (Jr) | 26.20 |
| 200 Meter Dash | Cameron Perkins (Sr) | 26.61 |
| 200 Meter Dash | Elijah Richmond (So) | 26.78 |
| 200 Meter Dash | Marcell Jefferson (Jr) | 26.84 |
| 200 Meter Dash | Victor Jett (Sr) | 27.02 |
| 200 Meter Dash | Giomel Espiritu (Sr) | 28.08 |
| 200 Meter Dash | Aiden Quice (Fr) | 28.11 |
| 200 Meter Dash | Evan Ratliff (Fr) | 28.63 |
| 200 Meter Dash | Alex Styers (Fr) | 29.01 |
| 200 Meter Dash | Bentlee Hampton (Fr) | 30.08 |
| 200 Meter Dash | Tanner Johnson (So) | 30.33 |
| 400 Meter Dash | Talen Johnson (Jr) | 53.37 |
| 400 Meter Dash | Marcus Prigozen (Jr) | 55.66 |
| 400 Meter Dash | Joel Sutton (Fr) | 58.49 |
| 400 Meter Dash | Cameron Perkins (Sr) | 58.74 |
| 400 Meter Dash | Keith Baxter (Sr) | 1:00.49 |
| 400 Meter Dash | Alex Miller (Fr) | 1:02.08 |
| 400 Meter Dash | Giomel Espiritu (Sr) | 1:02.58 |
| 400 Meter Dash | Victor Jett (Sr) | 1:03.43 |
| 400 Meter Dash | Aiden Quice (Fr) | 1:03.55 |
| 400 Meter Dash | Alex Styers (Fr) | 1:05.16 |
| 400 Meter Dash | Baylor Whitton (So) | 1:10.59 |
| 800 Meter Run | Aiden Quice (Fr) | 2:16.82 |
| 800 Meter Run | Joel Sutton (Fr) | 2:22.81 |
| 800 Meter Run | GuJuan Payton (Jr) | 2:24.62 |
| 800 Meter Run | Brayden Otoski (So) | 2:26.36 |
| 800 Meter Run | Alex Miller (Fr) | 2:33.26 |
| 1600 Meter Run | Carson Bradford (So) | 5:18.29 |
| 1600 Meter Run | Aiden Quice (Fr) | 5:19.84 |
| 1600 Meter Run | Joel Sutton (Fr) | 5:35.39 |
| 1600 Meter Run | Brayden Otoski (So) | 5:38.38 |
| 1600 Meter Run | Juan Naranjo (So) | 5:42.05 |
| 1600 Meter Run | Coen Cruz (Fr) | 5:48.36 |
| 1600 Meter Run | Alex Offutt (Jr) | 6:31.54 |
| 3200 Meter Run | Carson Bradford (So) | 11:34.46 |
| 3200 Meter Run | Aiden Quice (Fr) | 12:26.12 |
| 3200 Meter Run | Coen Cruz (Fr) | 12:49.74 |
| 3200 Meter Run | Juan Naranjo (So) | 13:01.13 |
| 110 Meter High Hurdles | GuJuan Payton (Jr) | 18.45 |
| 110 Meter High Hurdles | Liam Potter (Fr) | 21.15 |
| 110 Meter High Hurdles | Landon Story (Sr) | 22.05 |
| 300 Meter IM Hurdles | GuJuan Payton (Jr) | 45.48 |
| 300 Meter IM Hurdles | Elijah Goldsmith (Fr) | 46.32 |
| 300 Meter IM Hurdles | Marcus Prigozen (Jr) | 49.32 |
| 300 Meter IM Hurdles | Landon Story (Sr) | 55.78 |
| 300 Meter IM Hurdles | Evan Ratliff (Fr) | 58.30 |
| 300 Meter IM Hurdles | Guy'on Hoskins (So) | 1:01.29 |
| 400 Meter Relay | 45.89 | |
| 800 Meter Relay | 1:35.80 | |
| 1600 Meter Relay | 3:52.45 | |
| 3200 Meter Relay | 9:18.08 | |
| Shot Put | Dillon Thomas (So) | 37'06.00" |
| Shot Put | Nick Vincent (Sr) | 37'03.50" |
| Shot Put | Adonis Stone (Sr) | 37'03.50" |
| Shot Put | Tanner Johnson (So) | 32'06.00" |
| Shot Put | Guy'on Hoskins (So) | 30'09.00" |
| Discus | Nick Vincent (Sr) | 144'08.00" |
| Discus | Adonis Stone (Sr) | 115'04.00" |
| Discus | Dillon Thomas (So) | 107'11.00" |
| Discus | Tanner Johnson (So) | 82'06.00" |
| Long Jump | Marcell Jefferson (Jr) | 21'09.50" |
| Long Jump | D'aer Edwards (Fr) | 18'02.00" |
| Long Jump | Anthony Harris (Jr) | 17'06.00" |
| Long Jump | Cameron Perkins (Sr) | 17'05.00" |
| Long Jump | Adonis Stone (Sr) | 17'05.00" |
| Long Jump | Emmanuel Matta-Carn (So) | 15'05.00" |
| High Jump | Marcell Jefferson (Jr) | 5'10.00" |
| High Jump | Anthony Harris (Jr) | 5'10.00" |
| High Jump | D'aer Edwards (Fr) | 5'02.00" |
| High Jump | Cameron Perkins (Sr) | 5'00.00" |
| High Jump | Emmanuel Matta-Carn (So) | 5'00.00" |
