

Allen Mabson II
- Butler
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2023 | Sophomore | 200 Meter Dash | 24.83 |
| 2023 | Sophomore | 400 Meter Dash | 57.27 |
| 2024 | Junior | 200 Meter Dash | 24.33 |
| 2024 | Junior | Long Jump | 20'09.50" |
| 2025 | Senior | 100 Meter Dash | 11.25 |
| 2025 | Senior | 200 Meter Dash | 23.80 |
| 2025 | Senior | 400 Meter Dash | 54.38 |
