

Kendall Soto
- Piqua
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2024 | Freshman | 400 Meter Dash | 1:16.33 |
| 2024 | Freshman | 800 Meter Run | 3:01.87 |
| 2024 | Freshman | 1600 Meter Run | 6:24.45 |
| 2025 | Sophomore | 400 Meter Dash | 1:57.30 |
| 2025 | Sophomore | 800 Meter Run | 3:01.84 |
| 2025 | Sophomore | 1600 Meter Run | 6:29.03 |
| 2025 | Sophomore | 3200 Meter Run | 14:27.93 |
