

AJ Burroughs
- Piqua
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2023 | Sophomore | 400 Meter Dash | 1:05.30 |
| 2023 | Sophomore | 800 Meter Run | 2:23.47 |
| 2023 | Sophomore | 1600 Meter Run | 5:11.93 |
| 2023 | Sophomore | 3200 Meter Run | 11:37.97 |
| 2024 | Junior | 800 Meter Run | 2:27.29 |
| 2024 | Junior | 1600 Meter Run | 5:06.13 |
| 2024 | Junior | 3200 Meter Run | 10:55.19 |
| 2025 | Senior | 800 Meter Run | 2:16.73 |
| 2025 | Senior | 1600 Meter Run | 4:47.45 |
| 2025 | Senior | 3200 Meter Run | 10:31.66 |
