

Harvin Bornhorst
- Piqua
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2023 | Freshman | 400 Meter Dash | 1:04.69 |
| 2023 | Freshman | 800 Meter Run | 2:34.23 |
| 2023 | Freshman | 1600 Meter Run | 5:48.31 |
| 2023 | Freshman | 3200 Meter Run | 12:14.51 |
| 2025 | Junior | 800 Meter Run | 2:22.43 |
| 2025 | Junior | 1600 Meter Run | 5:13.42 |
| 2025 | Junior | 3200 Meter Run | 11:10.99 |
