

Jeremiah Millet
- Piqua
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2022 | Freshman | 100 Meter Dash | 13.67 |
| 2022 | Freshman | 200 Meter Dash | 29.07 |
| 2023 | Sophomore | 100 Meter Dash | 13.00 |
| 2023 | Sophomore | 200 Meter Dash | 26.54 |
| 2023 | Sophomore | Long Jump | 15'10.00" |
| 2024 | Junior | 100 Meter Dash | 12.72 |
| 2024 | Junior | 200 Meter Dash | 28.34 |
| 2025 | Senior | 100 Meter Dash | 12.25 |
| 2025 | Senior | 200 Meter Dash | 26.27 |
| 2025 | Senior | Long Jump | 18'02.75" |
