

Briley Barton
- Tippecanoe
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2023 | Sophomore | 400 Meter Dash | 1:05.62 |
| 2023 | Sophomore | Long Jump | 14'03.00" |
| 2024 | Junior | 400 Meter Dash | 1:01.98 |
| 2024 | Junior | Long Jump | 16'04.25" |
| 2024 | Junior | High Jump | 4'10.00" |
| 2025 | Senior | 200 Meter Dash | 27.78 |
| 2025 | Senior | 400 Meter Dash | 1:00.69 |
| 2025 | Senior | 800 Meter Run | 2:35.68 |
| 2025 | Senior | Long Jump | 17'00.50" |
| 2025 | Senior | High Jump | 5'00.00" |
