Boys Tennis - Statistics

First Singles
  League Overall
NAME SCHOOL W-L PCT W-L PCT
Nick Von Krosigk Tippecanoe 6 - 0 1.000 21 - 4 .840
Kyle Penny Troy 7 - 1 .875 21 - 7 .750
Mason Pierri Greenville 6 - 2 .750 24 - 9 .727
Joseph Knospe Stebbins 5 - 3 .625 13 - 6 .684
Nolan Baker Butler 3 - 3 .500 6 - 6 .500
Brady Hagan Sidney 3 - 5 .375 7 - 11 .389
Lance Staley Piqua 1 - 6 .143 3 - 9 .250
Blake Landon Fairborn 2 - 6 .250 4 - 13 .235
Joshua Partee Piqua 0 - 1 .000 0 - 1 .000
Second Singles
  League Overall
NAME SCHOOL W-L PCT W-L PCT
Ty Hoover Tippecanoe 0 - 0 .000 1 - 0 1.000
Kellan Nichols Troy 7 - 1 .875 17 - 5 .773
Cameron Davis Tippecanoe 6 - 0 1.000 20 - 6 .769
Adam Harris Troy 0 - 0 .000 2 - 1 .667
Francisco Herrera Sidney 5 - 3 .625 11 - 6 .647
Jorge Arenas Mahaffey Stebbins 4 - 2 .667 10 - 6 .625
Korey Snyder Butler 4 - 2 .667 7 - 5 .583
Lance Lawson Piqua 3 - 4 .429 6 - 6 .500
Avery Yount Greenville 0 - 0 .000 1 - 2 .333
Will Gettinger Greenville 0 - 0 .000 1 - 2 .333
Kaitlin Combs Greenville 3 - 4 .429 6 - 13 .316
Jacob Bowers Fairborn 1 - 7 .125 4 - 13 .235
Daniel Kerns Greenville 0 - 1 .000 0 - 3 .000
Lance Staley Piqua 0 - 1 .000 0 - 1 .000
Cody Baker Sidney 0 - 0 .000 0 - 1 .000
Landon Banks Stebbins 0 - 2 .000 0 - 3 .000
Third Singles
  League Overall
NAME SCHOOL W-L PCT W-L PCT
Silas Lacey Greenville 1 - 0 1.000 2 - 0 1.000
Brecken Owen Tippecanoe 2 - 0 1.000 2 - 0 1.000
John Graham Butler 0 - 0 .000 1 - 0 1.000
Ben Haskell Fairborn 0 - 0 .000 1 - 0 1.000
Eli Willis Greenville 0 - 0 .000 1 - 0 1.000
Deacon Blake Tippecanoe 0 - 0 .000 1 - 0 1.000
Michael Burns Troy 8 - 0 1.000 21 - 1 .955
Myles Steenrod Sidney 6 - 2 .750 14 - 3 .824
Stephen Krauz Stebbins 3 - 4 .429 13 - 5 .722
Alex Darner Tippecanoe 4 - 1 .800 20 - 9 .690
Grady Nardecchia Butler 4 - 2 .667 6 - 4 .600
Kaitlin Combs Greenville 0 - 1 .000 5 - 5 .500
Gabriel Bailey Fairborn 2 - 1 .667 4 - 4 .500
Hayden Guere Fairborn 0 - 0 .000 1 - 1 .500
Parth Rajput Troy 0 - 0 .000 1 - 1 .500
Daniel Kerns Greenville 3 - 3 .500 7 - 10 .412
Rylee Burress Piqua 1 - 1 .500 1 - 2 .333
Felix Sun Fairborn 0 - 4 .000 1 - 6 .143
Alonda Lucelu Butler 0 - 0 .000 0 - 1 .000
Logan Thompson Piqua 0 - 0 .000 0 - 1 .000
Kaitlyn Schlosser Piqua 0 - 4 .000 0 - 5 .000
Jesse Baker Piqua 0 - 1 .000 0 - 1 .000
Trevor Thomas Piqua 0 - 0 .000 0 - 1 .000
Skylar Carey Piqua 0 - 1 .000 0 - 1 .000
Havok Ciresi Piqua 0 - 0 .000 0 - 1 .000
Ryunosuke Kamura Sidney 0 - 0 .000 0 - 1 .000

 
Alley Cat Design