Greenville
Girls Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Isabel Badell (Sr) 1 0 0 0 0 0.000 0 0.000
Brooklyn Black (So) 1 0 0 0 0 0.000 0 0.000
Kaylin Bradburn (Jr) 4 0 0 0 2 0.000 0 0.000
Sami Elam (Jr) 6 3 1 7 8 0.375 0 0.000
Alanna Escobar (So) 2 0 0 0 0 0.000 0 0.000
Cheyanne Gear (Sr) 2 0 0 0 0 0.000 0 0.000
Daiana Gutierrez (Fr) 1 0 0 0 0 0.000 0 0.000
Shyann Kopplin (So) 1 0 0 0 0 0.000 0 0.000
Claire Lyons (So) 3 0 1 1 0 0.000 0 0.000
Jayda Lyons (Sr) 6 2 2 6 14 0.143 1 0.071
Joslyn McMullen (Fr) 3 2 0 4 0 0.000 0 0.000
Haylee Moore (So) 2 0 0 0 0 0.000 0 0.000
Jada Moore (Sr) 4 1 0 2 3 0.333 0 0.000
Maddy Patton (So) 2 0 0 0 0 0.000 0 0.000
Jocelyn Reier (Sr) 2 0 0 0 0 0.000 0 0.000
Annabella Snyder (Sr) 4 1 0 2 3 0.333 1 0.333
Maddison Wolf (So) 1 0 0 0 0 0.000 0 0.000
Alexis Yundt (Fr) 1 0 0 0 0 0.000 0 0.000
Carlee Yundt (Jr) 2 0 0 0 0 0.000 0 0.000
Totals   9 4 22 30 0.300 2 0.067

Defensive Totals
PLAYER GP GA SV SV% SHO
Brooklyn Crampton (Jr) 5 5 18 0.783 1.0
Ashlee Nevels (So) 1 0 0 0.000 0.0
Rachel Wright (Sr) 9 22 123 0.848 2.0
Totals   27 141 0.839 3.0