Troy
Girls Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Jillian Blair (Jr) 3 0 0 0 3 0.000 2 0.667
Carmen Brooks (Jr) 4 0 0 0 7 0.000 5 0.714
Christina Brubaker (Sr) 3 0 0 0 5 0.000 2 0.400
Addilyn Buschur (Jr) 9 6 1 13 30 0.200 18 0.600
Rheya Clark (Fr) 3 0 0 0 3 0.000 3 1.000
Ellie Coblentz (Fr) 3 0 0 0 4 0.000 2 0.500
Grace Davis (Sr) 5 0 1 1 5 0.000 1 0.200
Jayda Dillow (Jr) 5 2 2 6 9 0.222 8 0.889
Adler Dues (So) 2 0 0 0 3 0.000 2 0.667
Elayna Ernst (So) 2 0 0 0 2 0.000 1 0.500
Sammie Francis (So) 9 3 5 11 25 0.120 15 0.600
Evie Frigge (Sr) 6 2 5 9 14 0.143 10 0.714
Avery Noll (So) 9 11 1 23 70 0.157 42 0.600
Rhiann Otis (Jr) 6 4 1 9 16 0.250 11 0.688
Eva Rammel (Jr) 6 0 3 3 12 0.000 9 0.750
Ella Ritter (So) 3 0 0 0 7 0.000 5 0.714
Riley Walton (Fr) 3 0 2 2 3 0.000 3 1.000
Maddie Wright (Sr) 5 0 0 0 12 0.000 6 0.500
Totals   28 21 77 230 0.122 145 0.630

Defensive Totals
PLAYER GP GA SV SV% SHO
Abbie Fleenor (Sr) 3 0 14 1.000 1.5
Taylor Weikert (Fr) 2 1 2 0.667 0.0
Persephone Williamson (So) 8 9 61 0.871 2.5
Totals   10 77 0.885 4.0