
Boys Soccer - Game Statistics
Tuesday, August 18, 2026
|
|
| West Carrollton | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Braylon Harris (Sr) | 6 | 8 | 0.571 | 0.0 | |
| Ellington Lewis (So) | 3 | 7 | 0.700 | 0.0 | |
| Team | 9 | 15 | 0.625 | 0.0 |
| Butler | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Mathias Ampuero-Alvarez (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Tyler Aucoin (Jr) | 3 | 0 | 6 | 0 | 0.000 | 0 | 0.000 |
| Zack Aucoin (So) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Brody Betts (Jr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Connor Burkholder (Jr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Ian Harker (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Gideon Heshima (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Brett May (Sr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Luken Mick (So) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Luke Smith (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Heath Thompson (Sr) | 2 | 2 | 6 | 0 | 0.000 | 0 | 0.000 |
| Team | 9 | 7 | 25 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Beckham Stewart (Jr) | 0 | 1 | 1.000 | 1.0 | |
| Team | 0 | 1 | 1.000 | 1.0 |
West Carrollton
Butler