
Boys Soccer - Game Statistics
Tuesday, August 18, 2026
|
|
| Piqua | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Elias Freytag (Fr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Mazzi Martinez (Jr) | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 |
| Tanner Stevens (Jr) | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 |
| Bryce Streib (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Team | 2 | 1 | 5 | 6 | 0.333 | 5 | 0.833 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Tanner Stevens (Jr) | 0 | 0 | 0.000 | 0.0 | |
| Max Willoughby (Jr) | 1 | 4 | 0.800 | 0.0 | |
| Team | 1 | 4 | 0.800 | 0.0 |
| Xenia | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Brady Allen (So) | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 |
| Brody Dill (Fr) | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 |
| Cameron Hinkle (Sr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Jashawn Hull (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Matthew Ndiningabirano (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Aiden Perez (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Team | 1 | 1 | 3 | 9 | 0.111 | 4 | 0.444 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Brady Allen (So) | 0 | 0 | 0.000 | 0.0 | |
| Evan Huesman (Sr) | 2 | 3 | 0.600 | 0.0 | |
| Team | 2 | 3 | 0.600 | 0.0 |
Piqua
Xenia