
Boys Soccer - Game Statistics
Tuesday, August 18, 2026
|
|
| Sidney | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| William Ahrens (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ty Allen (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Shayne Cable (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jayden Dotson (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Lucas Edwards (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Mason Goble (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ian Helman (So) | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 |
| Caden Hoellrich (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Muhammed Jetta (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Conner Mackall (Jr) | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 |
| Micah Overbey (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Diego Roa-Rodrigurz (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Cameron Robinson (Jr) | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 |
| Blake Simpson (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 2 | 1 | 5 | 5 | 0.400 | 2 | 0.400 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Ty Allen (Sr) | 0 | 1 | 1.000 | 0.0 | |
| Max Bales (Fr) | 3 | 6 | 0.667 | 0.0 | |
| John Martin (Jr) | 5 | 3 | 0.375 | 0.0 | |
| Team | 8 | 10 | 0.556 | 0.0 |
| Troy | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| John Augustine (Sr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Matthew Barth (Sr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Nathan Barth (So) | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 |
| Zachary Bridge (Sr) | 3 | 0 | 6 | 3 | 1.000 | 3 | 1.000 |
| Isaiah Buschur (So) | 0 | 0 | 0 | 4 | 0.000 | 4 | 1.000 |
| Caden Francis (Sr) | 1 | 1 | 3 | 4 | 0.250 | 4 | 1.000 |
| Jackson Hickernell (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Jacob Lawrence (So) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Sam Maitlen (Sr) | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 |
| Liam Rebernak (So) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Rajab Sleiman (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Caden Stoltz (Sr) | 2 | 0 | 4 | 3 | 0.667 | 3 | 1.000 |
| Braden Wright (Jr) | 0 | 1 | 1 | 4 | 0.000 | 4 | 1.000 |
| Team | 8 | 3 | 19 | 29 | 0.276 | 25 | 0.862 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Carter Owen (So) | 1 | 1 | 0.500 | 0.0 | |
| Paxton Whitehead (So) | 1 | 0 | 0.000 | 0.0 | |
| Team | 2 | 1 | 0.333 | 0.0 |
Sidney
Troy