
Boys Soccer - Game Statistics
Friday, August 14, 2026
|
|
| Tecumseh | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Christopher Gonzalez (Sr) | 3 | 0 | 6 | 0 | 0.000 | 0 | 0.000 |
| Team | 3 | 0 | 6 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0 |
| Sidney | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| William Ahrens (Jr) | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 |
| Ty Allen (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Shayne Cable (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Uziel Diomande (So) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Jayden Dotson (Fr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Lucas Edwards (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Mason Goble (So) | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 |
| Ian Helman (So) | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 |
| Grant Hemmert (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Caden Hoellrich (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Muhammed Jetta (Fr) | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 |
| Conner Mackall (Jr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Micah Overbey (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Cameron Robinson (Jr) | 0 | 1 | 1 | 4 | 0.000 | 2 | 0.500 |
| Blake Simpson (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 3 | 3 | 9 | 19 | 0.158 | 10 | 0.526 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Max Bales (Fr) | 0 | 0 | 0.000 | 0.0 | |
| Lucas Edwards (Jr) | 0 | 2 | 1.000 | 0.0 | |
| John Martin (Jr) | 3 | 7 | 0.700 | 0.0 | |
| Team | 3 | 9 | 0.750 | 0.0 |
Tecumseh
Sidney