

Girls Soccer - Game Statistics
Monday, September 29, 2025
|
|
Tippecanoe | |||||||
---|---|---|---|---|---|---|---|
Offense | G | A | PTS | SH | SH% | SOG | SOG% |
Reagan Kettel (Fr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
Maryn Perrault (Fr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
Team | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
Defense | GA | SV | SV% | SHO | |
---|---|---|---|---|---|
Macie Taylor (Jr) | 0 | 6 | 1.000 | 1.0 | |
Team | 0 | 6 | 1.000 | 1.0 |
Waynesville |
---|
No stats available |