
Boys Soccer - Game Statistics
Tuesday, August 26, 2025
|
|
| Sidney | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Ty Allen (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Zac Ambos (Sr) | 1 | 1 | 3 | 6 | 0.167 | 5 | 0.833 |
| Jaden Danklefsen (Sr) | 4 | 2 | 10 | 7 | 0.571 | 5 | 0.714 |
| Dalton Davis (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Youssouf Dia (Sr) | 2 | 0 | 4 | 3 | 0.667 | 2 | 0.667 |
| Lucas Edwards (So) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Ian Helman (Fr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Grant Hemmert (So) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Elijah Miller (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Grady Mitchell (Sr) | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Micah Overbey (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Cameron Robinson (So) | 0 | 1 | 1 | 2 | 0.000 | 2 | 1.000 |
| Carson Sherman (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 7 | 4 | 18 | 24 | 0.292 | 14 | 0.583 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Ty Allen (Jr) | 1 | 15 | 0.938 | 0.5 | |
| Dalton Davis (Sr) | 0 | 0 | 0.000 | 0.0 | |
| Team | 1 | 15 | 0.938 | 0.5 |
| Xenia | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Brady Allen (Fr) | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 |
| Sam Ferguson (So) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Cameron Hinkle (Jr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Oliver Holohan (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Aiden Perez (Jr) | 0 | 1 | 1 | 5 | 0.000 | 3 | 0.600 |
| Spencer Stratten (Fr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Blake Sutton-Shumway (So) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Team | 1 | 1 | 3 | 14 | 0.071 | 9 | 0.643 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Brady Allen (Fr) | 2 | 3 | 0.600 | 0.0 | |
| Evan Huesman (Jr) | 5 | 6 | 0.545 | 0.0 | |
| Team | 7 | 9 | 0.563 | 0.0 |
Sidney
Xenia