
Boys Soccer - Game Statistics
Monday, August 18, 2025
|
|
| Troy | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| John Augustine (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Matthew Barth (Jr) | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 |
| Nathan Barth (Fr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Trenton Blanchard (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Caden Francis (Jr) | 3 | 1 | 7 | 3 | 1.000 | 3 | 1.000 |
| Carson Furrow (Sr) | 0 | 1 | 1 | 10 | 0.000 | 2 | 0.200 |
| Aiden Hickernell (Sr) | 0 | 3 | 3 | 2 | 0.000 | 1 | 0.500 |
| Kevin Hipolito (Sr) | 2 | 0 | 4 | 4 | 0.500 | 3 | 0.750 |
| Sam Maitlen (Jr) | 1 | 0 | 2 | 3 | 0.333 | 3 | 1.000 |
| Joshua Murphy (Sr) | 3 | 2 | 8 | 3 | 1.000 | 3 | 1.000 |
| Nolen Sabia (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Brett Walton (Jr) | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 |
| Braden Wright (So) | 0 | 1 | 1 | 3 | 0.000 | 1 | 0.333 |
| Team | 10 | 10 | 30 | 34 | 0.294 | 19 | 0.559 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Jackson Callison (Sr) | 1 | 0 | 0.000 | 0.0 | |
| Paxton Whitehead (Fr) | 0 | 1 | 1.000 | 0.5 | |
| Team | 1 | 1 | 0.500 | 0.5 |
| Sidney | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Ty Allen (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Zac Ambos (Sr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Youssouf Dia (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Lucas Edwards (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Wally Grieve (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ian Helman (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Grant Hemmert (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Conner Mackall (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Elijah Miller (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Grady Mitchell (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Micah Overbey (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Cameron Robinson (So) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Carson Sherman (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 1 | 1 | 3 | 2 | 0.500 | 1 | 0.500 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Dalton Davis (Sr) | 0 | 0 | 0.000 | 0.0 | |
| Lucas Edwards (So) | 0 | 2 | 1.000 | 0.0 | |
| John Martin (So) | 10 | 18 | 0.643 | 0.0 | |
| Team | 10 | 20 | 0.667 | 0.0 |
Troy
Sidney