
Boys Soccer - Game Statistics
Tuesday, October 7, 2025
|
|
| Troy | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| John Augustine (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Matthew Barth (Jr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Zachary Bridge (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Caden Francis (Jr) | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 |
| Carson Furrow (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Aiden Hickernell (Sr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Kevin Hipolito (Sr) | 1 | 1 | 3 | 3 | 0.333 | 2 | 0.667 |
| Joshua Murphy (Sr) | 5 | 1 | 11 | 9 | 0.556 | 6 | 0.667 |
| Dylan Unger (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Braden Wright (So) | 0 | 2 | 2 | 3 | 0.000 | 1 | 0.333 |
| Team | 8 | 6 | 22 | 21 | 0.381 | 12 | 0.571 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Jackson Callison (Sr) | 1 | 2 | 0.667 | 0.0 | |
| Paxton Whitehead (Fr) | 3 | 1 | 0.250 | 0.0 | |
| Team | 4 | 3 | 0.429 | 0.0 |
| Piqua | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Will Ahrens (So) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Dominick Goetze (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Gavin Larger (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Braxton Penrod (Sr) | 3 | 0 | 6 | 4 | 0.750 | 3 | 0.750 |
| Tanner Stevens (So) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Bryce Streib (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Team | 4 | 3 | 11 | 6 | 0.667 | 5 | 0.833 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Tanner Stevens (So) | 8 | 5 | 0.385 | 0.0 | |
| Team | 8 | 5 | 0.385 | 0.0 |
Troy
Piqua