
Boys Soccer - Game Statistics
Tuesday, August 19, 2025
|
|
| Xenia | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Gabe Cummiford (Sr) | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 |
| Cameron Hinkle (Jr) | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 |
| Matthew Ndiningabirano (Jr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Vincent North (Jr) | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 |
| Aiden Perez (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Team | 2 | 2 | 6 | 8 | 0.250 | 4 | 0.500 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Brady Allen (Fr) | 2 | 2 | 0.500 | 0.0 | |
| Evan Huesman (Jr) | 3 | 7 | 0.700 | 1.0 | |
| Team | 5 | 9 | 0.643 | 1.0 |
| Piqua | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Will Ahrens (So) | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 |
| Jesse Baker (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Mazzi Martinez (So) | 1 | 0 | 2 | 3 | 0.333 | 3 | 1.000 |
| Braxton Penrod (Sr) | 3 | 0 | 6 | 9 | 0.333 | 5 | 0.556 |
| Bryce Streib (Jr) | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 |
| Troy Thompson (Sr) | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 |
| Brady Weiss (Jr) | 0 | 2 | 2 | 4 | 0.000 | 1 | 0.250 |
| Team | 5 | 5 | 15 | 22 | 0.227 | 13 | 0.591 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Tanner Stevens (So) | 2 | 6 | 0.750 | 0.0 | |
| Troy Thompson (Sr) | 0 | 0 | 0.000 | 0.0 | |
| Team | 2 | 6 | 0.750 | 0.0 |
Xenia
Piqua