
Boys Soccer - Game Statistics
Tuesday, August 26, 2025
|
|
| Greenville | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Micah Angle (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Cade Barberine (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Caleb Beckley (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Bryce Boggs (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Rylan Grosch (So) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Leland Hess (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Noah Kenworthy (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Mike Landis III (Fr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Devon Mason (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jordan Worthen (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Aaron Wright (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Conner Feldner (Fr) | 0 | 0 | 0.000 | 0.0 | |
| Levi Olson (Fr) | 15 | 13 | 0.464 | 0.0 | |
| Team | 15 | 13 | 0.464 | 0.0 |
| Butler | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Mathias Ampuero-Alvarez (Jr) | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 |
| Tyler Aucoin (So) | 1 | 2 | 4 | 0 | 0.000 | 0 | 0.000 |
| Zach Aucoin (Fr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Gryffin Bradley (Sr) | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Brody Davisson (Sr) | 2 | 1 | 5 | 0 | 0.000 | 0 | 0.000 |
| Jack Egbert (Jr) | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Gavin Frey (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Tyler Gross (Jr) | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 |
| Brady Holland (Jr) | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Gunnar Knox (Sr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Brett May (Jr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Jaiberson Mendoza (Jr) | 2 | 0 | 4 | 0 | 0.000 | 0 | 0.000 |
| Bray Miller (Jr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Gabe Stanton (Sr) | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Jonah Sutton (Sr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Heath Thompson (Jr) | 1 | 2 | 4 | 0 | 0.000 | 0 | 0.000 |
| Team | 15 | 14 | 44 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Gunnar Knox (Sr) | 0 | 0 | 0.000 | 0.0 | |
| Jonah Sutton (Sr) | 0 | 0 | 0.000 | 0.0 | |
| Team | 0 | 0 | 0.000 | 0.0 |
Greenville
Butler