
Boys Soccer - Game Statistics
Friday, August 15, 2025
|
|
| Sidney | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Ty Allen (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Zac Ambos (Sr) | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 |
| Youssouf Dia (Sr) | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Lucas Edwards (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jason Gonzales (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Wally Grieve (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ian Helman (Fr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Grant Hemmert (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Conner Mackall (So) | 1 | 0 | 2 | 5 | 0.200 | 2 | 0.400 |
| Elijah Miller (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Micah Overbey (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Cameron Robinson (So) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Carson Sherman (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 1 | 1 | 3 | 11 | 0.091 | 5 | 0.455 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Dalton Davis (Sr) | 5 | 13 | 0.722 | 0.0 | |
| Lucas Edwards (So) | 0 | 4 | 1.000 | 0.0 | |
| John Martin (So) | 1 | 6 | 0.857 | 0.0 | |
| Team | 6 | 23 | 0.793 | 0.0 |
| Tecumseh | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Eduardo Esparza (Sr) | 1 | 2 | 4 | 3 | 0.333 | 3 | 1.000 |
| Christopher Gonzalez (Jr) | 3 | 0 | 6 | 0 | 0.000 | 0 | 0.000 |
| Jesus Medina (Fr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Evan Samosky (Sr) | 1 | 1 | 3 | 6 | 0.167 | 6 | 1.000 |
| Team | 6 | 3 | 15 | 9 | 0.667 | 9 | 1.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Favio Alcantara (Jr) | 1 | 7 | 0.875 | 0.0 | |
| Team | 1 | 7 | 0.875 | 0.0 |
Sidney
Tecumseh