Girls Soccer - Game Statistics

Saturday, October 12, 2024

  Greenville
 
0
 Newton
 
3


Greenville
Offense G A PTS SH SH% SOG SOG%
KAYLIN BRADBURN (So) 0 0 0 0 0.000 0 0.000
AVA DUTTON (Sr) 0 0 0 0 0.000 0 0.000
SAMI ELAM (So) 0 0 0 1 0.000 1 1.000
CHEYANNE GEAR (Jr) 0 0 0 0 0.000 0 0.000
Claire Lyons (Fr) 0 0 0 0 0.000 0 0.000
JAYDA LYONS (Jr) 0 0 0 1 0.000 1 1.000
Haylee Moore (Fr) 0 0 0 0 0.000 0 0.000
JADA MOORE (Jr) 0 0 0 1 0.000 1 1.000
ADDISON PARIN (So) 0 0 0 0 0.000 0 0.000
Maddy Patton (Fr) 0 0 0 0 0.000 0 0.000
JOCELYN REIER (Jr) 0 0 0 0 0.000 0 0.000
ANNABELLA SNYDER (Jr) 0 0 0 3 0.000 3 1.000
LAUREN WILLS (So) 0 0 0 0 0.000 0 0.000
CARLEE YUNDT (So) 0 0 0 0 0.000 0 0.000
Team 0 0 0 6 0.000 6 1.000

Defense GA SV SV% SHO  
RACHEL WRIGHT (Jr) 3 8 0.727 0.0  
Team 3 8 0.727 0.0  


Newton
No stats available