
Girls Soccer - Game Statistics
Tuesday, October 1, 2024
|
|
| Piqua | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Audrey Bean (Sr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Alexis Burroughs (Jr) | 3 | 1 | 7 | 0 | 0.000 | 0 | 0.000 |
| Kamryn Mikolajewski (Sr) | 2 | 1 | 5 | 0 | 0.000 | 0 | 0.000 |
| Madison Rampulla (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Kendall Soto (So) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Team | 6 | 4 | 16 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| D'Vaya Cooper (Sr) | 0 | 8 | 1.000 | 1.0 | |
| Team | 0 | 8 | 1.000 | 1.0 |
| Greenville | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| KAYLIN BRADBURN (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| AVA DUTTON (Sr) | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 |
| SAMI ELAM (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| CHEYANNE GEAR (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Claire Lyons (Fr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| JAYDA LYONS (Jr) | 0 | 0 | 0 | 6 | 0.000 | 2 | 0.333 |
| Haylee Moore (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| JADA MOORE (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| ADDISON PARIN (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| JOCELYN REIER (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| ANNABELLA SNYDER (Jr) | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 |
| LAUREN WILLS (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| CARLEE YUNDT (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 0 | 0 | 0 | 11 | 0.000 | 7 | 0.636 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| BROOKLYN CRAMPTON (So) | 3 | 9 | 0.750 | 0.0 | |
| RACHEL WRIGHT (Jr) | 3 | 20 | 0.870 | 0.0 | |
| Team | 6 | 29 | 0.829 | 0.0 |
Piqua
Greenville