
Boys Soccer - Game Statistics
Tuesday, October 8, 2024
|
|
| Piqua | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Bryce Streib (So) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Team | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Tanner Stevens (Fr) | 9 | 19 | 0.679 | 0.0 | |
| Team | 9 | 19 | 0.679 | 0.0 |
| Troy | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Matthew Barth (So) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Zachary Bridge (So) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Bradyn Dillow (Sr) | 3 | 2 | 8 | 8 | 0.375 | 5 | 0.625 |
| Caden Francis (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Colten Hermann (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Aiden Hickernell (Jr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Kevin Hipolito (Jr) | 1 | 3 | 5 | 5 | 0.200 | 4 | 0.800 |
| Anden Kemmer (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Samuel Maitlen (So) | 2 | 0 | 4 | 4 | 0.500 | 4 | 1.000 |
| Nathan Miller (Sr) | 1 | 1 | 3 | 3 | 0.333 | 2 | 0.667 |
| Joshua Murphy (Jr) | 1 | 0 | 2 | 6 | 0.167 | 5 | 0.833 |
| Cooper Sexton (Sr) | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 |
| Owen Wheeler (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Team | 9 | 9 | 27 | 33 | 0.273 | 25 | 0.758 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| lucas hickernell (Sr) | 0 | 2 | 1.000 | 1.0 | |
| Team | 0 | 2 | 1.000 | 1.0 |
Piqua
Troy