
Boys Soccer - Game Statistics
Tuesday, October 1, 2024
|
|
| Piqua | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Jesse Baker (Jr) | 2 | 1 | 5 | 2 | 1.000 | 2 | 1.000 |
| Blake Deal (Fr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Mazzi Martinez (Fr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Chase Pettus (So) | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 |
| Ty Pettus (Sr) | 0 | 2 | 2 | 1 | 0.000 | 1 | 1.000 |
| Troy Thompson (Jr) | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 |
| Brady Weiss (So) | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 |
| Max Willoughby (Fr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Team | 4 | 4 | 12 | 11 | 0.364 | 11 | 1.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Tanner Stevens (Fr) | 1 | 1 | 0.500 | 0.0 | |
| Troy Thompson (Jr) | 0 | 0 | 0.000 | 0.0 | |
| Team | 1 | 1 | 0.500 | 0.0 |
| Greenville | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Ryan Burrowes (Sr) | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 |
| Rylan Grosch (Fr) | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 |
| Juan Gutierrez (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Gavin Hayes (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Layne Hocker (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Liam Jasemski (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jiji Jim (Jr) | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 |
| Devon Mason (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Owen Mcgreevey (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ross McRill (Jr) | 0 | 0 | 0 | 5 | 0.000 | 3 | 0.600 |
| Kevin Nguyen (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Aaron Wright (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Lucas Wright (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 1 | 0 | 2 | 15 | 0.067 | 8 | 0.533 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Adam Edwards (Sr) | 4 | 18 | 0.818 | 1.0 | |
| Leland Hess (So) | 0 | 0 | 0.000 | 0.0 | |
| Team | 4 | 18 | 0.818 | 1.0 |
Piqua
Greenville