Boys Soccer - Game Statistics

Tuesday, September 10, 2024

  Xenia
 
0
   Troy
 
10


Xenia
Offense G A PTS SH SH% SOG SOG%
Jonathan Cline (Sr) 0 0 0 1 0.000 1 1.000
Nathan Denger (Sr) 0 0 0 2 0.000 0 0.000
Team 0 0 0 3 0.000 1 0.333

Defense GA SV SV% SHO  
Evan Huesman (So) 10 20 0.667 0.0  
Team 10 20 0.667 0.0  


Troy
Offense G A PTS SH SH% SOG SOG%
Matthew Barth (So) 0 0 0 0 0.000 0 0.000
Zachary Bridge (So) 1 0 2 4 0.250 4 1.000
Bradyn Dillow (Sr) 3 3 9 5 0.600 4 0.800
Caden Francis (Jr) 0 0 0 2 0.000 2 1.000
Carson Furrow (Jr) 1 0 2 2 0.500 2 1.000
Colten Hermann (Sr) 0 0 0 2 0.000 2 1.000
Aiden Hickernell (Jr) 0 1 1 2 0.000 1 0.500
Jackson Hickernell (Fr) 0 0 0 2 0.000 0 0.000
Kevin Hipolito (Jr) 2 1 5 5 0.400 4 0.800
Anden Kemmer (Jr) 0 0 0 1 0.000 1 1.000
Christopher King (Sr) 0 2 2 1 0.000 1 1.000
Owen Liening (Sr) 0 0 0 2 0.000 2 1.000
Samuel Maitlen (So) 1 0 2 4 0.250 2 0.500
Nathan Miller (Sr) 2 0 4 3 0.667 2 0.667
Joshua Murphy (Jr) 0 0 0 5 0.000 4 0.800
Dylan Unger (Jr) 0 1 1 0 0.000 0 0.000
Team 10 8 28 40 0.250 31 0.775

Defense GA SV SV% SHO  
lucas hickernell (Sr) 0 0 0.000 1.0  
Team 0 0 0.000 1.0