Boys Soccer - Game Statistics

Thursday, September 5, 2024

  Piqua
 
2
   Xenia
 
1


Piqua
Offense G A PTS SH SH% SOG SOG%
Braxton Penrod (Jr) 0 0 0 2 0.000 2 1.000
Ty Pettus (Sr) 0 1 1 0 0.000 0 0.000
Bryce Streib (So) 0 0 0 2 0.000 0 0.000
Gage Walling (So) 2 0 4 2 1.000 2 1.000
Brady Weiss (So) 0 0 0 1 0.000 1 1.000
Team 2 1 5 7 0.286 5 0.714

Defense GA SV SV% SHO  
Tanner Stevens (Fr) 1 4 0.800 0.0  
Team 1 4 0.800 0.0  


Xenia
Offense G A PTS SH SH% SOG SOG%
Jayse Clark (Sr) 0 0 0 1 0.000 0 0.000
Jonathan Cline (Sr) 1 0 2 3 0.333 3 1.000
Gabe Cummiford (Jr) 0 0 0 1 0.000 1 1.000
Nathan Denger (Sr) 0 0 0 4 0.000 2 0.500
Cameron Hinkle (So) 0 0 0 1 0.000 1 1.000
Team 1 0 2 10 0.100 7 0.700

Defense GA SV SV% SHO  
Evan Huesman (So) 2 4 0.667 0.0  
Team 2 4 0.667 0.0