Girls Soccer - Game Statistics

Wednesday, October 9, 2024

  Greenville
 
0
   Sidney
 
7


Greenville
Offense G A PTS SH SH% SOG SOG%
KAYLIN BRADBURN (So) 0 0 0 0 0.000 0 0.000
AVA DUTTON (Sr) 0 0 0 0 0.000 0 0.000
SAMI ELAM (So) 0 0 0 1 0.000 1 1.000
CHEYANNE GEAR (Jr) 0 0 0 0 0.000 0 0.000
Claire Lyons (Fr) 0 0 0 0 0.000 0 0.000
JAYDA LYONS (Jr) 0 0 0 3 0.000 3 1.000
Haylee Moore (Fr) 0 0 0 0 0.000 0 0.000
JADA MOORE (Jr) 0 0 0 0 0.000 0 0.000
ADDISON PARIN (So) 0 0 0 0 0.000 0 0.000
Maddy Patton (Fr) 0 0 0 0 0.000 0 0.000
JOCELYN REIER (Jr) 0 0 0 0 0.000 0 0.000
ANNABELLA SNYDER (Jr) 0 0 0 0 0.000 0 0.000
LAUREN WILLS (So) 0 0 0 0 0.000 0 0.000
CARLEE YUNDT (So) 0 0 0 0 0.000 0 0.000
Team 0 0 0 4 0.000 4 1.000

Defense GA SV SV% SHO  
RACHEL WRIGHT (Jr) 7 12 0.632 0.0  
Team 7 12 0.632 0.0  


Sidney
Offense G A PTS SH SH% SOG SOG%
Kenzi Koester (Jr) 0 1 1 0 0.000 0 0.000
Briana Lewis (Jr) 0 1 1 0 0.000 0 0.000
Katie McKinney (Jr) 1 1 3 0 0.000 0 0.000
Hayden McVety (Jr) 0 1 1 0 0.000 0 0.000
Madison Piatt (Jr) 2 0 4 0 0.000 0 0.000
Riley Randolph (Jr) 1 0 2 0 0.000 0 0.000
Anara Shroyer (Fr) 1 0 2 0 0.000 0 0.000
Larkyn Vordemark (Sr) 2 3 7 0 0.000 0 0.000
Team 7 7 21 0 0.000 0 0.000

Defense GA SV SV% SHO  
Madison Piatt (Jr) 0 0 0.000 0.0  
Team 0 0 0.000 0.0