
Boys Soccer - Game Statistics
Tuesday, October 1, 2024
|
|
| Fairborn | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Ezra Gumbert (So) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Adam Laamri (Fr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Team | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0 |
| Troy | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Zachary Bridge (So) | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 |
| Bradyn Dillow (Sr) | 4 | 3 | 11 | 7 | 0.571 | 7 | 1.000 |
| Carson Furrow (Jr) | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 |
| Aiden Hickernell (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Kevin Hipolito (Jr) | 1 | 3 | 5 | 3 | 0.333 | 3 | 1.000 |
| Samuel Maitlen (So) | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 |
| Nathan Miller (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Joshua Murphy (Jr) | 2 | 3 | 7 | 3 | 0.667 | 3 | 1.000 |
| Cooper Sexton (Sr) | 3 | 0 | 6 | 4 | 0.750 | 4 | 1.000 |
| Team | 12 | 11 | 35 | 23 | 0.522 | 22 | 0.957 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| lucas hickernell (Sr) | 1 | 1 | 0.500 | 0.0 | |
| Team | 1 | 1 | 0.500 | 0.0 |
Fairborn
Troy