Girls Soccer - Game Statistics

Saturday, September 7, 2024

  Tecumseh
 
0
   Butler
 
3


Tecumseh
Offense G A PTS SH SH% SOG SOG%
Makayla Beckett (Jr) 0 0 0 0 0.000 0 0.000
Ashley Dersarkisian (Fr) 0 0 0 0 0.000 0 0.000
Nohemi Diaz-Velasquez (Sr) 0 0 0 0 0.000 0 0.000
Natalie Dix (So) 0 0 0 0 0.000 0 0.000
Bella Fowler (Sr) 0 0 0 0 0.000 0 0.000
Rhiannon Hoover (Sr) 0 0 0 0 0.000 0 0.000
Isabella Martin (So) 0 0 0 0 0.000 0 0.000
Ady Paul (Fr) 0 0 0 0 0.000 0 0.000
Libby Runner (So) 0 0 0 0 0.000 0 0.000
Savannah Saltis (Fr) 0 0 0 0 0.000 0 0.000
Payton Sisco (So) 0 0 0 0 0.000 0 0.000
Hailey Spencer (Jr) 0 0 0 1 0.000 1 1.000
Addie Thomas (Sr) 0 0 0 0 0.000 0 0.000
Alayna Tobin (Jr) 0 0 0 1 0.000 1 1.000
Andrea Zaragoza (Fr) 0 0 0 0 0.000 0 0.000
Team 0 0 0 2 0.000 2 1.000

Defense GA SV SV% SHO  
Ady Paul (Fr) 3 18 0.857 0.0  
Team 3 18 0.857 0.0  


Butler
Offense G A PTS SH SH% SOG SOG%
Maddie Budding (Sr) 0 0 0 2 0.000 2 1.000
Scarlett Chambers (Sr) 0 0 0 2 0.000 1 0.500
Samantha Chapman (Jr) 0 1 1 3 0.000 1 0.333
Aubrey Crawford (Sr) 0 0 0 2 0.000 0 0.000
Carmella Decker (Jr) 1 0 2 3 0.333 3 1.000
Olivia Grolnic (Jr) 0 0 0 1 0.000 0 0.000
Henna Gyan (Jr) 0 0 0 3 0.000 2 0.667
Zaina Gyan (Fr) 1 1 3 2 0.500 0 0.000
Gianna Kincaid (Sr) 0 0 0 0 0.000 0 0.000
Reese Landis (Fr) 0 0 0 3 0.000 2 0.667
Aamirah Miller (Jr) 0 0 0 0 0.000 0 0.000
Samantha Rosenkranz (Jr) 0 0 0 2 0.000 0 0.000
Karenza Vandervort (So) 0 0 0 0 0.000 0 0.000
Ayla Washburn (Sr) 1 0 2 9 0.111 7 0.778
Kandice Washburn (So) 0 0 0 0 0.000 0 0.000
Makenzie Williamson (Sr) 0 0 0 1 0.000 0 0.000
Team 3 2 8 33 0.091 18 0.545

Defense GA SV SV% SHO  
Madalyn Hanks (Sr) 0 1 1.000 1.0  
Team 0 1 1.000 1.0