
Boys Soccer - Game Statistics
Tuesday, August 27, 2024
|
|
| Greenville | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Ryan Burrowes (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brian Dotson (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Rylan Grosch (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Juan Gutierrez (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Gavin Hayes (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Layne Hocker (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Liam Jasemski (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jiji Jim (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Devon Mason (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Owen Mcgreevey (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ross McRill (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Kevin Nguyen (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Aaron Wright (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Lucas Wright (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Adam Edwards (Sr) | 2 | 14 | 0.875 | 0.0 | |
| Leland Hess (So) | 10 | 12 | 0.545 | 0.0 | |
| Team | 12 | 26 | 0.684 | 0.0 |
| Troy | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| JT Agostini (So) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Bradyn Dillow (Sr) | 3 | 2 | 8 | 4 | 0.750 | 3 | 0.750 |
| Caden Francis (Jr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Carson Furrow (Jr) | 2 | 0 | 4 | 3 | 0.667 | 3 | 1.000 |
| Colten Hermann (Sr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Aiden Hickernell (Jr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Jackson Hickernell (Fr) | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 |
| Kevin Hipolito (Jr) | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 |
| Anden Kemmer (Jr) | 1 | 3 | 5 | 1 | 1.000 | 1 | 1.000 |
| Owen Liening (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Samuel Maitlen (So) | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 |
| Nathan Miller (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Joshua Murphy (Jr) | 2 | 1 | 5 | 2 | 1.000 | 2 | 1.000 |
| Team | 12 | 12 | 36 | 16 | 0.750 | 15 | 0.938 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| lucas hickernell (Sr) | 0 | 5 | 1.000 | 1.0 | |
| Team | 0 | 5 | 1.000 | 1.0 |
Greenville
Troy