
Boys Soccer - Game Statistics
Monday, August 26, 2024
|
|
| Greenville | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Ryan Burrowes (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Rylan Grosch (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Juan Gutierrez (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Gavin Hayes (Sr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Layne Hocker (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Liam Jasemski (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Devon Mason (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ross McRill (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Kevin Nguyen (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Aaron Wright (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Lucas Wright (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Adam Edwards (Sr) | 7 | 6 | 0.462 | 0.0 | |
| Leland Hess (So) | 4 | 12 | 0.750 | 0.0 | |
| Team | 11 | 18 | 0.621 | 0.0 |
| St. Marys |
|---|
| No stats available |
Greenville