
Boys Soccer - Game Statistics
Tuesday, August 20, 2024
|
|
| Butler | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Mathias Ampuero-Alvarez (So) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Tyler Aucoin (Fr) | 3 | 1 | 7 | 0 | 0.000 | 0 | 0.000 |
| Gryffen Bradley (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Brody Davisson (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Gav Donavon (Sr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Connor Grolnick (Sr) | 2 | 3 | 7 | 0 | 0.000 | 0 | 0.000 |
| Jordan Gross (Sr) | 2 | 0 | 4 | 0 | 0.000 | 0 | 0.000 |
| Gavin Leonard (Jr) | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Carson Perry (Jr) | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 |
| Brody Rosenkranz (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Gabe Stanton (Jr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Heath Thompson (So) | 2 | 0 | 4 | 0 | 0.000 | 0 | 0.000 |
| Team | 12 | 11 | 35 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Gunner Knox (Jr) | 0 | 1 | 1.000 | 1.0 | |
| Jonah Sutton (Jr) | 0 | 1 | 1.000 | 1.0 | |
| Team | 0 | 2 | 1.000 | 2.0 |
| Greenville | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Ryan Burrowes (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Rylan Grosch (Fr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Juan Gutierrez (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Gavin Hayes (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Layne Hocker (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Liam Jasemski (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jiji Jim (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Devon Mason (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Owen Mcgreevey (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ross McRill (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Kevin Nguyen (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Aaron Wright (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Lucas Wright (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Adam Edwards (Sr) | 12 | 18 | 0.600 | 0.0 | |
| Leland Hess (So) | 0 | 0 | 0.000 | 0.0 | |
| Team | 12 | 18 | 0.600 | 0.0 |
Butler
Greenville