
Boys Soccer - Game Statistics
Tuesday, October 8, 2024
|
|
| Greenville | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Adam Edwards (Sr) | 9 | 27 | 0.750 | 0.0 | |
| Team | 9 | 27 | 0.750 | 0.0 |
| Sidney | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Zac Ambos (Jr) | 1 | 2 | 4 | 7 | 0.143 | 1 | 0.143 |
| Jaden Danklefsen (Jr) | 5 | 0 | 10 | 8 | 0.625 | 6 | 0.750 |
| Youssouf Dia (Jr) | 1 | 2 | 4 | 2 | 0.500 | 1 | 0.500 |
| Lucas Edwards (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Alex Fenton (Sr) | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 |
| Wally Grieve (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Grant Hemmert (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ryunosuke Kamura (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brayden Kennedy (Sr) | 1 | 1 | 3 | 4 | 0.250 | 3 | 0.750 |
| Christian Loaiza (Sr) | 0 | 0 | 0 | 6 | 0.000 | 2 | 0.333 |
| Landen Ludwig (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Conner Mackall (Fr) | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Elijah Miller (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Grady Mitchell (Jr) | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 |
| Gilbert Quaintance (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Cameron Robinson (Fr) | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 |
| Carson Sherman (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 9 | 6 | 24 | 37 | 0.243 | 15 | 0.405 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Samual Balduaf (Jr) | 0 | 1 | 1.000 | 1.0 | |
| Team | 0 | 1 | 1.000 | 1.0 |
Greenville
Sidney