
Boys Soccer - Game Statistics
Tuesday, August 27, 2024
|
|
| Sidney | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Zac Ambos (Jr) | 0 | 1 | 1 | 3 | 0.000 | 1 | 0.333 |
| Jaden Danklefsen (Jr) | 1 | 0 | 2 | 5 | 0.200 | 1 | 0.200 |
| Youssouf Dia (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Lucas Edwards (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Alex Fenton (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Wally Grieve (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Grant Hemmert (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ryunosuke Kamura (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brayden Kennedy (Sr) | 0 | 1 | 1 | 2 | 0.000 | 2 | 1.000 |
| Christian Loaiza (Sr) | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 |
| Landen Ludwig (Sr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Conner Mackall (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Elijah Miller (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Grady Mitchell (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Gilbert Quaintance (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Carson Sherman (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 2 | 2 | 6 | 15 | 0.133 | 7 | 0.467 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Samual Balduaf (Jr) | 0 | 2 | 1.000 | 1.0 | |
| Gilbert Quaintance (Sr) | 0 | 1 | 1.000 | 0.0 | |
| Team | 0 | 3 | 1.000 | 1.0 |
| Stebbins | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Justin Reyes (Fr) | 0 | 8 | 1.000 | 0.0 | |
| Team | 0 | 8 | 1.000 | 0.0 |
Sidney
Stebbins