
Boys Soccer - Game Statistics
Monday, August 19, 2024
|
|
| Xenia | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Jonathan Cline (Sr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Nathan Denger (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Team | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Evan Huesman (So) | 4 | 10 | 0.714 | 0.0 | |
| Team | 4 | 10 | 0.714 | 0.0 |
| Sidney | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Zac Ambos (Jr) | 0 | 2 | 2 | 4 | 0.000 | 4 | 1.000 |
| Jaden Danklefsen (Jr) | 3 | 1 | 7 | 4 | 0.750 | 4 | 1.000 |
| Youssouf Dia (Jr) | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 |
| Lucas Edwards (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Wally Grieve (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Grant Hemmert (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ryunosuke Kamura (So) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Brayden Kennedy (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Christian Loaiza (Sr) | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 |
| Landen Ludwig (Sr) | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 |
| Conner Mackall (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Elijah Miller (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Grady Mitchell (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Gilbert Quaintance (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Carson Sherman (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 4 | 4 | 12 | 17 | 0.235 | 14 | 0.824 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Samual Balduaf (Jr) | 1 | 8 | 0.889 | 0.5 | |
| Team | 1 | 8 | 0.889 | 0.5 |
Xenia
Sidney